Wednesday - Section A (5-Apr-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 204.0 | 60.71% | SANDRA MORRIS - JAN HARRIS (5) | 0.21 | ||
2 | 190.0 | 56.55% | MONICA DARLEY - KATH POOLE (6) | 0.15 | ||
3 | 179.0 | 53.27% | JOY ROBINSON - ROBERT CARLESS (4) | 0.11 | ||
4 | 163.0 | 48.51% | ANTONIA TARRADAS - IAN CRUICKSHANK (7) | |||
5 | 159.0 | 47.32% | JANINE RODGERS - RICHARD WIX (1) | |||
6 | 157.0 | 46.73% | JOYCE DEGUARA - MARY CRUICKSHANK (3) | |||
7 | 124.0 | 36.90% | CAROL GASKELL - IAN GASKELL (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 216.0 | 64.29% | JOSIE CROWLEY - BARBARA TAIT (3) | 0.21 | ||
2 | 196.0 | 58.33% | TERRENCE SHEEDY - ERIC LEIVESLEY (1) | 0.15 | ||
3 | 188.0 | 55.95% | MARY ROSE RAMSDEN - NOEL SAUNDERS (5) | 0.11 | ||
4 | 167.0 | 49.70% | GWEN LIDDELL - ANNE LUTZ (4) | |||
5 | 147.0 | 43.75% | GEOFF TAYLOR - DIANE COX (7) | |||
6 | 146.0 | 43.45% | DIANE STOKES - MARILYN WILSON-NICOLL (2) | |||
7 | 116.0 | 34.52% | SUSAN ROSS - JOY BLOCK (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List