Wednesday - Section A (22-Feb-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 164.4 | 68.52% | MONICA DARLEY - KATH POOLE (10) | 0.36 | |
2 | 136.7 | 56.94% | SANDY PATTERSON - GEOFFREY PATTERSON (7) | 0.22 | |
2 | 136.7 | 56.94% | CAROL GASKELL - IAN GASKELL (11) | 0.22 | |
4 | 133.3 | 55.56% | ERIC GOODCHILD - DEBRA GOODCHILD (4) | 0.12 | |
5 | 132.2 | 55.09% | GABRIELLE DREGHORN - ELRAE TRUEMAN (2) | 0.09 | |
6 | 131.1 | 54.63% | JOY ROBINSON - ROBERT CARLESS (6) | ||
7 | 114.0 | 47.50% | ANTONIA TARRADAS - BARBARA TAIT (5) | ||
8 | 112.2 | 46.76% | MARY ROSE RAMSDEN - NOEL SAUNDERS (9) | ||
9 | 91.1 | 37.96% | VICTOR MASON - JOHN LUDKIN (8) | ||
10 | 85.6 | 35.65% | DEBBIE LUDKIN - CATH WILLIS (3) | ||
11 | 83.3 | 34.72% | GEOFF TAYLOR - MARIE MCGUIRE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List