Monday - Section A (13-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 220.0 | 65.48% | DAVID TING - ERIC GOODCHILD (3) | 0.24 | ||
2 | 187.8 | 55.90% | JANINE RODGERS - RICHARD WIX (4) | 0.17 | ||
3 | 182.2 | 54.22% | JOY ROBINSON - THELMA CARUANA (6) | 0.12 | ||
4 | 173.2 | 51.54% | MARGARET LANE - BARBARA TAIT (8) | 0.08 | ||
5 | 156.0 | 46.43% | MARIE MCGUIRE - JOYCE DEGUARA (7) | |||
6 | 155.3 | 46.23% | BOB ELLIS - GEOFFREY PATTERSON (5) | |||
7 | 141.2 | 42.01% | EDWARD KLIESE - DIANE STOKES (2) | |||
8 | 128.3 | 38.19% | ANGELA WELK - VICKI HOWARD (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 230.7 | 60.07% | ANNE LUTZ - ROBERT CARLESS (4) | 0.24 | ||
2 | 219.8 | 57.25% | MARILIN ROBINS - MARGARET JENNINGS (3) | 0.17 | ||
3 | 195.8 | 51.00% | GEOFF TAYLOR - MONICA DARLEY (7) | 0.12 | ||
4 | 195.2 | 50.82% | VICTOR MASON - ANTONIA TARRADAS (2) | |||
5 | 188.7 | 49.13% | LORNA SHUTTLEWOOD - FAYE WRIGHT (5) | |||
6 | 172.8 | 45.01% | BROEK HELEN VAN DEN - JAN HARRIS (6) | |||
7 | 139.8 | 36.41% | THOMAS BLOCK - JOY BLOCK (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List