| Wednesday - Section A (4-Jan-23) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 241.0 | 63.76% | JANET HANSEN - DEL RYAN (9) | 0.27 | ||
| 2 | 215.0 | 56.88% | NOEL BUGEIA - DOONE MITCHELL (8) | 0.19 | ||
| 3 | 208.0 | 55.03% | JANINE RODGERS - TERRENCE SHEEDY (1) | 0.14 | ||
| 4 | 201.0 | 53.17% | DEBBIE LUDKIN - CATH WILLIS (3) | 0.09 | ||
| 5 | 176.0 | 46.56% | JOY BLOCK - THOMAS BLOCK (6) | |||
| 6 | 172.0 | 45.50% | MARY ROSE RAMSDEN - NOEL SAUNDERS (7) | |||
| 7 | 166.0 | 43.92% | JOY BRUNETTE - DON POOLE (4) | |||
| 8 | 133.0 | 35.19% | GABRIELLE DREGHORN - ELRAE TRUEMAN (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 223.0 | 66.37% | JANELLE CONROY - ALAN BROWN (1) | 0.27 | ||
| 2 | 201.0 | 59.82% | GEOFF TAYLOR - TED CULLINAN (5) | 0.19 | ||
| 3 | 194.0 | 57.74% | GWEN LIDDELL - ANNE LUTZ (8) | 0.14 | ||
| 4 | 184.0 | 54.76% | SANDRA MORRIS - DIANE STOKES (7) | 0.09 | ||
| 5 | 159.0 | 47.32% | MONICA DARLEY - KATH POOLE (9) | |||
| 6 | 151.0 | 44.94% | DEBRA GOODCHILD - ERIC GOODCHILD (6) | |||
| 7 | 144.0 | 42.86% | JOSIE CROWLEY - BARBARA TAIT (2) | |||
| 8 | 132.0 | 39.29% | SANDY PATTERSON - GEOFFREY PATTERSON (4) | |||
| 9 | 124.0 | 36.90% | IAN CRUICKSHANK - MARY CRUICKSHANK (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List