Saturday - Section A (5-Nov-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 268.0 | 59.82% | MONICA DARLEY - KATH POOLE (8) | 0.24 | ||
2 | 264.0 | 58.93% | GEOFF TAYLOR - JANET HANSEN (1) | 0.17 | ||
3 | 256.0 | 57.14% | FRANCES BROWN - ALAN BROWN (6) | 0.12 | ||
4 | 235.0 | 52.46% | MARIE MCGUIRE - JOYCE DEGUARA (4) | 0.08 | ||
5 | 207.0 | 46.21% | ANNIE LYNCH - DIANE STOKES (2) | |||
6 | 197.0 | 43.97% | CAROL GASKELL - IAN GASKELL (3) | |||
7 | 193.0 | 43.08% | MICK KING - JAN HARRIS (5) | |||
8 | 172.0 | 38.39% | MARILYN WILSON-NICOLL - NOEL SAUNDERS (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 306.0 | 68.30% | KEN SEANIGER - JOY ROBINSON (5) | 0.24 | ||
2 | 293.0 | 65.40% | TERRENCE SHEEDY - JANELLE CONROY (1) | 0.17 | ||
3 | 237.0 | 52.90% | SUSAN WRIGHT - PATRICIA GARNER (3) | 0.12 | ||
4 | 210.0 | 46.88% | DEBRA GOODCHILD - ERIC GOODCHILD (6) | 0.08 | ||
5 | 205.0 | 45.76% | JULIE O'NEILL - MARGARET LANE (2) | |||
6 | 191.0 | 42.63% | DAVID TING - MING TING (8) | |||
7 | 181.0 | 40.40% | SANDRA MORRIS - ANN WHITMORE (7) | |||
8 | 169.0 | 37.72% | DEBBIE LUDKIN - JOHN LUDKIN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List