B4 - Week 2/2 - Monday - Section A (14-Mar-22) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 212.9 | 64.50% | MONICA DARLEY - NANCY MARTIN (13) | 0.70 | |
2 | 188.8 | 57.20% | BROEK HELEN VAN DEN - JAN HARRIS (11) | 0.49 | |
3 | 182.6 | 55.33% | DAVID TING - ERIC GOODCHILD (3) | 0.35 | |
4 | 181.2 | 54.90% | GRIFFIN BANCROFT - MARILYN WILSON-NICOLL (12) | 0.23 | |
5 | 177.9 | 53.90% | BARBARA TAIT - ROBERT CARLESS (7) | 0.18 | |
6 | 173.9 | 52.70% | LORNA SHUTTLEWOOD - JOY ROBINSON (9) | 0.14 | |
7 | 170.7 | 51.72% | SANDY PATTERSON - JOHN LUDKIN (10) | ||
8 | 168.0 | 50.90% | JANELLE CONROY - TERRENCE SHEEDY (1) | ||
9 | 165.1 | 50.03% | GEOFFREY PATTERSON - GEOFF COWAN (8) | ||
10 | 138.4 | 41.93% | MARIE MCGUIRE - DIANE STOKES (4) | ||
11 | 138.1 | 41.85% | JOYCE DEGUARA - JOAN ADAIR (6) | ||
12 | 128.7 | 39.00% | THOMAS BLOCK - ANTONIA TARRADAS (5) | ||
13 | 120.3 | 36.47% | VICTOR MASON - MARY CRUICKSHANK (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List