Thursday Night - Section A (3-Feb-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 130.0 | 65.00% | ROBERT CARLESS - KEN SEANIGER (4) | 0.18 | ||
2 | 114.0 | 57.00% | IAN AFFLICK - NOEL BUGEIA (5) | 0.13 | ||
3 | 108.0 | 54.00% | ERIC LEIVESLEY - JANELLE CONROY (3) | 0.09 | ||
4 | 99.0 | 49.50% | FRANCES BROWN - ANN WHITMORE (1) | |||
5 | 88.0 | 44.00% | JANINE RODGERS - JAN HARRIS (6) | |||
6 | 61.0 | 30.50% | ELRAE TRUEMAN - FAITH HUTCHINSON (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 129.0 | 64.50% | MARILIN ROBINS - DOONE MITCHELL (2) | 0.18 | ||
2 | 113.0 | 56.50% | ERIC GOODCHILD - DEBRA GOODCHILD (1) | 0.13 | ||
3 | 109.0 | 54.50% | DAVID TING - MING TING (4) | 0.09 | ||
4 | 92.0 | 46.00% | MICK KING - PATRICIA GARNER (6) | |||
5 | 87.0 | 43.50% | GEOFF COWAN - SANDY PATTERSON (3) | |||
6 | 70.0 | 35.00% | MARILYN WILSON-NICOLL - MARY ROSE RAMSDEN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List