Wednesday - Section A - B4 1 of 2 (2-Feb-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 211.0 | 62.80% | NOEL BUGEIA - DOONE MITCHELL (1) | 0.45 | ||
2 | 206.0 | 61.31% | ANTONIA TARRADAS - IAN CRUICKSHANK (4) | 0.32 | ||
3 | 200.0 | 59.52% | JOSIE CROWLEY - BARBARA TAIT (8) | 0.23 | ||
4 | 185.0 | 55.06% | DEBBIE LUDKIN - CATH WILLIS (3) | 0.15 | ||
5 | 178.0 | 52.98% | SUSAN WRIGHT - LORNA SHUTTLEWOOD (9) | |||
6 | 156.0 | 46.43% | ANNE LUTZ - GWEN LIDDELL (7) | |||
7 | 135.0 | 40.18% | GABRIELLE DREGHORN - ELRAE TRUEMAN (2) | |||
8 | 124.0 | 36.90% | DEBRA GOODCHILD - MING TING (6) | |||
9 | 117.0 | 34.82% | MONICA DARLEY - KATH POOLE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 243.0 | 64.29% | ERIC GOODCHILD - DAVID TING (6) | 0.45 | ||
2 | 215.0 | 56.88% | MARILIN ROBINS - MICK ROBINS (4) | 0.32 | ||
3 | 202.0 | 53.44% | JANELLE CONROY - ALAN BROWN (1) | 0.23 | ||
4 | 191.0 | 50.53% | JANET HANSEN - DEL RYAN (5) | 0.15 | ||
5 | 176.0 | 46.56% | ROBERT CARLESS - JOY ROBINSON (8) | |||
6 | 172.0 | 45.50% | VICTOR MASON - DIANE STOKES (9) | |||
7 | 164.0 | 43.39% | TED CULLINAN - NOEL SAUNDERS (3) | |||
8 | 149.0 | 39.42% | THOMAS BLOCK - JOY BLOCK (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List