Wednesday - Section A (15-Dec-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 275.0 | 61.38% | GEOFF TAYLOR - DEL RYAN (7) | 0.24 | ||
2 | 233.0 | 52.01% | JOY BRUNETTE - DON POOLE (4) | 0.17 | ||
3 | 230.0 | 51.34% | ALAN BROWN - JANELLE CONROY (8) | 0.10 | ||
3 | 230.0 | 51.34% | MONICA DARLEY - KATH POOLE (6) | 0.10 | ||
5 | 227.0 | 50.67% | DAVID TING - ERIC GOODCHILD (3) | |||
6 | 224.0 | 50.00% | MING TING - DEBRA GOODCHILD (5) | |||
7 | 217.0 | 48.44% | NOEL BUGEIA - DOONE MITCHELL (1) | |||
8 | 156.0 | 34.82% | ELRAE TRUEMAN - GABRIELLE DREGHORN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 256.0 | 57.14% | GRIFFIN BANCROFT - DIANE STOKES (4) | 0.24 | ||
2 | 237.0 | 52.90% | GWEN LIDDELL - ANNE LUTZ (7) | 0.17 | ||
3 | 233.0 | 52.01% | TERRENCE SHEEDY - GEOFFREY PATTERSON (6) | 0.07 | ||
3 | 233.0 | 52.01% | JOY ROBINSON - ROBERT CARLESS (3) | 0.07 | ||
3 | 233.0 | 52.01% | JOSIE CROWLEY - BARBARA TAIT (1) | 0.07 | ||
6 | 221.0 | 49.33% | LORNA SHUTTLEWOOD - SUSAN WRIGHT (8) | |||
7 | 195.0 | 43.53% | SANDY PATTERSON - NOEL SAUNDERS (2) | |||
8 | 184.0 | 41.07% | JANICE SCOTT - MARIE MCGUIRE (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List