| Wednesday - Section A (20-Oct-21) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 272.0 | 64.76% | DAVID TING - ERIC GOODCHILD (5) | 0.21 | ||
| 2 | 223.0 | 53.10% | ALAN BROWN - JANELLE CONROY (6) | 0.15 | ||
| 3 | 220.0 | 52.38% | ROBERT CARLESS - JOY ROBINSON (4) | 0.11 | ||
| 4 | 215.0 | 51.19% | NOEL BUGEIA - DOONE MITCHELL (1) | |||
| 5 | 190.0 | 45.24% | ANNE LUTZ - GWEN LIDDELL (7) | |||
| 6 | 185.0 | 44.05% | JOY BRUNETTE - DON POOLE (3) | |||
| 7 | 165.0 | 39.29% | ELRAE TRUEMAN - GABRIELLE DREGHORN (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 256.0 | 60.95% | TERRENCE SHEEDY - BESSIE BALDRY (2) | 0.21 | ||
| 2 | 227.0 | 54.05% | MONICA DARLEY - KATH POOLE (6) | 0.13 | ||
| 2 | 227.0 | 54.05% | GEOFF TAYLOR - DEL RYAN (4) | 0.13 | ||
| 4 | 215.0 | 51.19% | DIANE STOKES - RICHARD WIX (3) | |||
| 5 | 206.0 | 49.05% | JOSIE CROWLEY - BARBARA TAIT (1) | |||
| 6 | 177.0 | 42.14% | MING TING - DEBRA GOODCHILD (5) | |||
| 7 | 162.0 | 38.57% | VICTOR MASON - JOAN ADAIR (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List