Saturday - Section A (25-Sep-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 204.0 | 60.71% | JOY ROBINSON - KEN SEANIGER (6) | 0.24 | ||
2 | 187.0 | 55.65% | TERRENCE SHEEDY - BESSIE BALDRY (2) | 0.17 | ||
3 | 183.0 | 54.46% | DOONE MITCHELL - LORNA SHUTTLEWOOD (4) | 0.12 | ||
4 | 178.0 | 52.98% | MICK KING - JAN HARRIS (8) | 0.08 | ||
5 | 165.0 | 49.11% | GEOFFREY PATTERSON - DON POOLE (3) | |||
6 | 143.0 | 42.56% | JOAN ADAIR - TONI LARGE (7) | |||
7 | 142.0 | 42.26% | MARIE MCGUIRE - JANICE SCOTT (5) | |||
7 | 142.0 | 42.26% | ROBERT CARLESS - JANELLE CONROY (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 236.0 | 61.46% | DAVID TING - MING TING (8) | 0.24 | ||
2 | 210.0 | 54.69% | SUSAN WRIGHT - PATRICIA GARNER (4) | 0.17 | ||
3 | 207.0 | 53.91% | MONICA DARLEY - KATH POOLE (1) | 0.12 | ||
4 | 201.0 | 52.34% | JOY BRUNETTE - BROEK HELEN VAN DEN (3) | |||
5 | 191.0 | 49.74% | SANDRA MORRIS - DIANE STOKES (2) | |||
6 | 150.0 | 39.06% | SUSAN ROSS - SANDY PATTERSON (5) | |||
7 | 149.0 | 38.80% | TED CULLINAN - NOEL SAUNDERS (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List