Wednesday - Section A (18-Aug-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 206.9 | 62.70% | TERRENCE SHEEDY - BESSIE BALDRY (11) | 0.42 | |
2 | 201.1 | 60.93% | ALAN BROWN - JANELLE CONROY (1) | 0.29 | |
3 | 189.2 | 57.33% | JAN HARRIS - SANDRA MORRIS (12) | 0.21 | |
4 | 189.0 | 57.27% | ERIC GOODCHILD - DEBRA GOODCHILD (13) | 0.14 | |
5 | 186.6 | 56.53% | FRANCES BROWN - MARIA SETIYAWAN (7) | 0.11 | |
6 | 179.1 | 54.27% | JOY BRUNETTE - DON POOLE (3) | 0.08 | |
7 | 175.8 | 53.27% | ELRAE TRUEMAN - GABRIELLE DREGHORN (2) | ||
8 | 173.9 | 52.70% | MONICA DARLEY - KATH POOLE (4) | ||
9 | 163.4 | 49.50% | ROBERT CARLESS - JOY ROBINSON (5) | ||
10 | 144.8 | 43.88% | GEOFF TAYLOR - DEL RYAN (6) | ||
11 | 124.2 | 37.64% | GWEN LIDDELL - TED CULLINAN (10) | ||
12 | 120.8 | 36.60% | JENNIFER CAIRNS - NOEL SAUNDERS (8) | ||
13 | 96.5 | 29.23% | VICTOR MASON - JOSIE CROWLEY (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List