Saturday - Section A (20-Mar-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 434.4 | 62.41% | KEN SEANIGER - JOY ROBINSON (10) | 0.42 | |
2 | 409.3 | 58.81% | ANNIE LYNCH - DIANE STOKES (3) | 0.29 | |
3 | 401.8 | 57.73% | MARY ROSE RAMSDEN - IAN GASKELL (4) | 0.21 | |
4 | 398.2 | 57.21% | ROBERT CARLESS - DOONE MITCHELL (6) | 0.14 | |
5 | 396.3 | 56.94% | MARIE MCGUIRE - BESSIE BALDRY (2) | 0.11 | |
6 | 363.0 | 52.16% | DAVID TING - MING TING (13) | 0.08 | |
7 | 352.3 | 50.62% | SUSAN WRIGHT - GEOFFREY PATTERSON (9) | ||
8 | 339.6 | 48.79% | JULIE O'NEILL - MARGARET LANE (5) | ||
9 | 333.5 | 47.92% | TONI LARGE - JOAN ADAIR (1) | ||
10 | 328.5 | 47.20% | SANDRA MORRIS - ANN WHITMORE (11) | ||
11 | 322.9 | 46.40% | MICK KING - NOEL SAUNDERS (12) | ||
12 | 237.7 | 34.15% | JOYCE DEGUARA - JANICE SCOTT (7) | ||
13 | 211.2 | 30.35% | FAITH HUTCHINSON - JULIE HAHN (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List