Club Teams Session 1 - Wednesday 17 March (17-Mar-21) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Green pts | ||
1 | 101 | 0.00 | TERRENCE SHEEDY Team (7) | 0.72 | ||
2 | 22 | 0.00 | MARIA SETIYAWAN Team (6) | 0.50 | ||
3 | 21 | 0.00 | DAVID TING Team (4) | 0.36 | ||
4 | 8 | 0.00 | NOEL BUGEIA Team (1) | |||
5 | 6 | 0.00 | MONICA DARLEY Team (5) | |||
5 | 6 | 0.00 | VICTOR MASON Team (8) | |||
7 | -38 | 0.00 | JOYCE DEGUARA Team (9) | |||
8 | -40 | 0.00 | JOY ROBINSON Team (2) | |||
9 | -86 | 0.00 | DEBBIE LUDKIN Team (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List