Wednesday - Section A (20-Jan-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 169.0 | 56.33% | SANDRA MORRIS - JAN HARRIS (6) | 0.18 | ||
2 | 162.0 | 54.00% | TERRENCE SHEEDY - BESSIE BALDRY (2) | 0.13 | ||
3 | 157.0 | 52.33% | NOEL BUGEIA - DOONE MITCHELL (1) | 0.09 | ||
4 | 150.0 | 50.00% | ROBERT CARLESS - JOY ROBINSON (3) | |||
5 | 142.0 | 47.33% | ANNE LUTZ - GWEN LIDDELL (5) | |||
6 | 120.0 | 40.00% | JOY BRUNETTE - DON POOLE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 190.0 | 63.33% | FRANCES BROWN - DEL RYAN (3) | 0.18 | ||
2 | 170.0 | 56.67% | JOSIE CROWLEY - BARBARA TAIT (1) | 0.13 | ||
3 | 143.0 | 47.67% | DAVID TING - MING TING (2) | 0.09 | ||
4 | 138.0 | 46.00% | JANELLE CONROY - ALAN BROWN (6) | |||
5 | 130.0 | 43.33% | DIANE STOKES - GRIFFIN BANCROFT (4) | |||
6 | 129.0 | 43.00% | VICTOR MASON - GEOFFREY PATTERSON (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List