Monday - Section A (11-Jan-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 156.0 | 65.00% | JANELLE CONROY - TERRENCE SHEEDY (1) | 0.36 | |
2 | 134.0 | 55.83% | DAVID TING - ERIC GOODCHILD (9) | 0.25 | |
3 | 132.0 | 55.00% | FAYE WRIGHT - LORNA SHUTTLEWOOD (11) | 0.18 | |
4 | 126.0 | 52.50% | GEOFF TAYLOR - MARIA SETIYAWAN (8) | 0.12 | |
5 | 124.0 | 51.67% | BROEK HELEN VAN DEN - JAN HARRIS (3) | 0.09 | |
6 | 122.0 | 50.83% | JANICE SCOTT - JOSIE CROWLEY (4) | ||
7 | 121.0 | 50.42% | SUSAN WRIGHT - CLARE WALLACE (7) | ||
8 | 120.0 | 50.00% | PAMELA FINGER - MING TING (5) | ||
9 | 112.0 | 46.67% | NANCY MARTIN - MONICA DARLEY (6) | ||
10 | 110.0 | 45.83% | GEOFFREY PATTERSON - NOEL BUGEIA (2) | ||
11 | 63.0 | 26.25% | VENETTA BENNETT - JENNIFER CAIRNS (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List