Thursday Night - Section A (7-Jan-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 56.0 | 58.33% | NOEL BUGEIA - IAN AFFLICK (8) | 0.24 | |
2 | 55.0 | 57.29% | MARILIN ROBINS - DOONE MITCHELL (6) | 0.17 | |
3 | 48.0 | 50.00% | ROBERT CARLESS - KEN SEANIGER (2) | 0.06 | |
3 | 48.0 | 50.00% | GEOFF TAYLOR - JAN HARRIS (7) | 0.06 | |
5 | 45.0 | 46.88% | IAN CRUICKSHANK - MARY CRUICKSHANK (4) | ||
5 | 45.0 | 46.88% | JANELLE CONROY - JANINE RODGERS (5) | ||
7 | 39.0 | 40.62% | FRANCES BROWN - TERRENCE SHEEDY (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List