Monday - Section A (14-Dec-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 262.5 | 62.50% | JOY ROBINSON - THELMA CARUANA (5) | 0.21 | ||
2 | 245.3 | 58.41% | JANELLE CONROY - TERRENCE SHEEDY (1) | 0.15 | ||
3 | 224.0 | 53.33% | MAX HOLEWA - DIANE HOLEWA (6) | 0.11 | ||
4 | 213.0 | 50.71% | VICTOR MASON - GRIFFIN BANCROFT (4) | |||
5 | 192.5 | 45.83% | BROEK HELEN VAN DEN - JAN HARRIS (2) | |||
6 | 169.3 | 40.32% | CLARE WALLACE - SUSAN WRIGHT (7) | |||
7 | 162.8 | 38.77% | EDWARD KLIESE - DIANE STOKES (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.7 | 62.06% | NOEL BUGEIA - GEOFFREY PATTERSON (5) | 0.21 | ||
2 | 244.7 | 58.25% | DAVID TING - ERIC GOODCHILD (7) | 0.15 | ||
3 | 219.0 | 52.14% | MARIA SETIYAWAN - GEOFF TAYLOR (6) | 0.11 | ||
4 | 207.9 | 49.51% | PAMELA FINGER - MING TING (2) | |||
5 | 197.2 | 46.94% | JANICE SCOTT - JOSIE CROWLEY (4) | |||
6 | 182.5 | 43.45% | MARY ROSE RAMSDEN - FRANCES LIMMAGE (1) | |||
7 | 158.0 | 37.62% | BILL PICKERING - IAN GASKELL (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List