Friday - B4 1/2 (21-Aug-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 232.0 | 69.05% | JOY ROBINSON - GEOFF TAYLOR (6) | 0.40 | ||
2 | 203.0 | 60.42% | BARBARA TAIT - ROBERT CARLESS (1) | 0.28 | ||
3 | 184.0 | 54.76% | DON POOLE - JAN HARRIS (4) | 0.20 | ||
4 | 162.0 | 48.21% | DEBRA GOODCHILD - LORNA SHUTTLEWOOD (5) | 0.13 | ||
5 | 156.0 | 46.43% | EDWARD KLIESE - CATH WILLIS (3) | |||
6 | 145.0 | 43.15% | GABRIELLE DREGHORN - BESSIE BALDRY (2) | |||
7 | 138.0 | 41.07% | JOAN ADAIR - RICHARD WIX (8) | |||
8 | 124.0 | 36.90% | JOYCE DEGUARA - TONI LARGE (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 218.0 | 56.77% | PAMELA FINGER - JANELLE CONROY (1) | 0.40 | ||
2 | 214.0 | 55.73% | DAVID TING - MING TING (3) | 0.28 | ||
3 | 213.0 | 55.47% | CHRISTINE NICE - MARIA SETIYAWAN (7) | 0.20 | ||
4 | 193.0 | 50.26% | SUSAN WRIGHT - GEOFFREY PATTERSON (2) | |||
5 | 185.0 | 48.18% | GWEN LIDDELL - ANNE LUTZ (4) | |||
6 | 161.0 | 41.93% | ERIC GOODCHILD - BILL PICKERING (5) | |||
7 | 160.0 | 41.67% | FRANCES LIMMAGE - CLARE WALLACE (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List