Sunday - Section A (15-Mar-20) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 70.0 | 72.92% | JEAN PENRIDGE - GRIFFIN BANCROFT (7) | 0.24 | |
2 | 59.0 | 61.46% | TERRENCE SHEEDY - BILL PICKERING (1) | 0.17 | |
3 | 51.0 | 53.12% | CLARE WALLACE - ANNE LUTZ (6) | 0.12 | |
4 | 41.0 | 42.71% | DEBBIE LUDKIN - JOHN LUDKIN (2) | ||
5 | 40.0 | 41.67% | DIANE STOKES - ANNIE LYNCH (4) | ||
5 | 40.0 | 41.67% | TED CULLINAN - JOHN WHITE (5) | ||
7 | 35.0 | 36.46% | JULIE HAHN - DAVID HIRD (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List