Wednesday - (16-Oct-19) 1/2 B4 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 234.0 | 60.94% | BARBARA TAIT - JOSIE CROWLEY (1) | 0.40 | ||
2 | 206.0 | 53.65% | MAX HOLEWA - DIANE HOLEWA (5) | 0.28 | ||
3 | 188.0 | 48.96% | DEBBIE LUDKIN - CATH WILLIS (3) | 0.20 | ||
4 | 187.0 | 48.70% | JOHN LUDKIN - RUBY COOMBES (2) | |||
5 | 180.0 | 46.88% | GABRIELLE DREGHORN - ELRAE TRUEMAN (4) | |||
6 | 177.0 | 46.09% | ANNE LUTZ - GWEN LIDDELL (7) | |||
7 | 172.0 | 44.79% | DON POOLE - JOY BRUNETTE (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 206.0 | 61.31% | MONICA DARLEY - KATH POOLE (6) | 0.40 | ||
2 | 201.0 | 59.82% | DEBRA GOODCHILD - ERIC GOODCHILD (5) | 0.28 | ||
3 | 184.0 | 54.76% | JANELLE CONROY - ALAN BROWN (1) | 0.20 | ||
4 | 181.0 | 53.87% | BESSIE BALDRY - MARIE MCGUIRE (7) | 0.13 | ||
5 | 163.0 | 48.51% | VICTOR MASON - GEOFFREY PATTERSON (4) | |||
6 | 160.0 | 47.62% | CARMEL BROWN - JOY ROBINSON (8) | |||
7 | 153.0 | 45.54% | JULIE O'NEILL - MARGARET LANE (3) | |||
8 | 96.0 | 28.57% | DIANE STOKES - SHEILA HEGERTY (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List