Anne Hird Memorial !st of 3 (14-Oct-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 294.0 | 65.62% | JOY ROBINSON - RICHARD WIX (6) | 0.24 | ||
2 | 261.0 | 58.26% | JANELLE CONROY - JAN HARRIS (8) | 0.17 | ||
3 | 226.0 | 50.45% | ERIC GOODCHILD - DAVID TING (5) | 0.12 | ||
4 | 221.0 | 49.33% | MARILIN ROBINS - GRIFFIN BANCROFT (7) | 0.08 | ||
5 | 214.0 | 47.77% | SUSAN WRIGHT - ANNE LUTZ (4) | |||
6 | 203.0 | 45.31% | MONICA DARLEY - RUBY COOMBES (2) | |||
7 | 187.0 | 41.74% | GABRIELLE DREGHORN - CLARE WALLACE (3) | |||
8 | 186.0 | 41.52% | ANTONIA TARRADAS - SHEILA HEGERTY (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 259.0 | 57.81% | BARBARA TAIT - BROEK HELEN VAN DEN (6) | 0.24 | ||
2 | 248.0 | 55.36% | JOYCE DEGUARA - SANDRA MORRIS (8) | 0.17 | ||
3 | 246.0 | 54.91% | BESSIE BALDRY - VICTOR MASON (7) | 0.12 | ||
4 | 230.0 | 51.34% | NANCY MARTIN - FRANCES LIMMAGE (2) | 0.08 | ||
5 | 226.0 | 50.45% | ROBERT CARLESS - MING TING (5) | |||
6 | 197.0 | 43.97% | PATRICIA GARNER - BILL PICKERING (4) | |||
7 | 193.0 | 43.08% | EDWARD KLIESE - DIANE STOKES (3) | |||
7 | 193.0 | 43.08% | LORNA SHUTTLEWOOD - JEAN PENRIDGE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)