Novice Pairs Championship Session 1 13/10 (13-Oct-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 137.0 | 57.08% | SUSAN PORTER - JEAN PENRIDGE (1) | 0.15 | ||
2 | 123.0 | 51.25% | RICHARD WIX - MICK KING (4) | 0.11 | ||
3 | 122.0 | 50.83% | MING TING - DAVID TING (5) | |||
4 | 121.0 | 50.42% | JULIE HAHN - DIANE STOKES (3) | |||
5 | 97.0 | 40.42% | SHEILA HEGERTY - RUBY COOMBES (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 132.0 | 55.00% | ANNE LUTZ - DEB NIELSEN (5) | 0.15 | ||
2 | 125.0 | 52.08% | SANDRA MORRIS - GRIFFIN BANCROFT (3) | 0.11 | ||
3 | 123.0 | 51.25% | JULIE O'NEILL - VICTOR MASON (2) | |||
4 | 119.0 | 49.58% | CLARE WALLACE - LAURA HOWLAND (4) | |||
5 | 101.0 | 42.08% | MARY CRUICKSHANK - BILL PICKERING (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List