Monday - Section A (30-Sep-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 328.0 | 65.08% | DAVID TING - ERIC GOODCHILD (4) | 0.27 | ||
2 | 291.0 | 57.74% | ANTONIA TARRADAS - EDWARD KLIESE (7) | 0.19 | ||
3 | 279.0 | 55.36% | JOY ROBINSON - THELMA CARUANA (6) | 0.14 | ||
4 | 268.0 | 53.17% | JANELLE CONROY - GRIFFIN BANCROFT (1) | 0.09 | ||
5 | 251.0 | 49.80% | JOSIE CROWLEY - BARBARA TAIT (8) | |||
6 | 211.0 | 41.87% | SANDRA MORRIS - MING TING (5) | |||
7 | 201.0 | 39.88% | CARMEL BROWN - DIANE STOKES (3) | |||
8 | 187.0 | 37.10% | GABRIELLE DREGHORN - ELRAE TRUEMAN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 286.0 | 63.84% | TERRENCE SHEEDY - GEOFFREY PATTERSON (9) | 0.27 | ||
2 | 263.0 | 58.71% | MARILIN ROBINS - MICK ROBINS (8) | 0.19 | ||
3 | 240.0 | 53.57% | BESSIE BALDRY - MARIE MCGUIRE (3) | 0.14 | ||
4 | 224.0 | 50.00% | JEAN PENRIDGE - ANNE LUTZ (6) | 0.09 | ||
5 | 217.0 | 48.44% | IAN GASKELL - BILL PICKERING (5) | |||
6 | 208.0 | 46.43% | JOAN ADAIR - DOONE MITCHELL (1) | |||
7 | 199.0 | 44.42% | VICTOR MASON - SHEILA HEGERTY (2) | |||
8 | 198.0 | 44.20% | JANINE RODGERS - RICHARD WIX (7) | |||
9 | 181.0 | 40.40% | DEBRA GOODCHILD - MARY ROSE RAMSDEN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)