Thursday Night - Section A (12-Sep-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 158.9 | 66.20% | JANELLE CONROY - JANINE RODGERS (8) | 0.36 | |
2 | 150.0 | 62.50% | JANET HANSEN - DIANE MORGAN (10) | 0.25 | |
3 | 123.3 | 51.39% | ROBERT CARLESS - KEN SEANIGER (6) | 0.18 | |
4 | 122.2 | 50.93% | EDWARD KLIESE - NANCY WIX (2) | 0.12 | |
5 | 121.1 | 50.46% | GEOFF TAYLOR - JAN HARRIS (1) | 0.05 | |
5 | 121.1 | 50.46% | MONICA DARLEY - DEL RYAN (4) | 0.05 | |
7 | 118.9 | 49.54% | ANN WHITMORE - TED CULLINAN (7) | ||
8 | 113.3 | 47.22% | DAVID TING - MING TING (11) | ||
9 | 102.2 | 42.59% | CHRIS WALKER - MICK KING (9) | ||
10 | 100.0 | 41.67% | PATRICIA GARNER - LORNA SHUTTLEWOOD (3) | ||
11 | 92.0 | 38.33% | MARILIN ROBINS - MICK ROBINS (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List