Thursday Eclectic August |
Place | Result | % | | Name | Green pts |
1 | 187.6 | 62.53% | | FRANCES BROWN | 0.71 |
2 | 180.5 | 60.17% | | NOEL BUGEIA | 0.50 |
3 | 179.9 | 59.97% | | TERRENCE SHEEDY | 0.36 |
4 | 174.6 | 58.20% | | JANET HANSEN | 0.24 |
5 | 172.3 | 57.44% | | JANINE RODGERS | 0.18 |
6 | 172.0 | 57.33% | | MING TING | 0.13 |
6 | 172.0 | 57.33% | | DAVID TING | 0.13 |
8 | 169.9 | 56.64% | | DIANE MORGAN | 0.10 |
9 | 166.7 | 55.57% | | JAN HARRIS | 0.09 |
10 | 162.5 | 54.18% | | GEOFF TAYLOR | 0.08 |
11 | 160.0 | 53.32% | | ERIC LEIVESLEY | 0.07 |
12 | 159.2 | 53.05% | | JANELLE CONROY | |
13 | 158.1 | 52.70% | | BESSIE BALDRY | |
14 | 152.6 | 50.86% | | PATRICIA GARNER | |
15 | 151.3 | 50.42% | | BILL PICKERING | |
15 | 151.3 | 50.42% | | ERIC GOODCHILD | |
17 | 142.7 | 47.56% | | KEN SEANIGER | |
17 | 142.7 | 47.56% | | ROBERT CARLESS | |
19 | 137.1 | 45.71% | | EDWARD KLIESE | |
20 | 131.7 | 43.90% | | DIANE STOKES | |
20 | 131.7 | 43.90% | | ELRAE TRUEMAN | |
22 | 122.6 | 40.87% | | NANCY WIX | |
Return to Results List