Wednesday - Section A (14-Aug-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 300.0 | 59.52% | MONICA DARLEY - KATH POOLE (8) | 0.27 | ||
2 | 281.0 | 55.75% | JANET HANSEN - DEL RYAN (1) | 0.19 | ||
3 | 280.0 | 55.56% | ERIC GOODCHILD - PAT WOODWARD (7) | 0.14 | ||
4 | 270.0 | 53.57% | JOY ROBINSON - ROBERT CARLESS (2) | 0.09 | ||
5 | 237.0 | 47.02% | DAVID TING - MING TING (5) | |||
6 | 232.0 | 46.03% | MARIA SETIYAWAN - JAN HARRIS (9) | |||
7 | 223.0 | 44.25% | GABRIELLE DREGHORN - ELRAE TRUEMAN (3) | |||
8 | 193.0 | 38.29% | DEBBIE LUDKIN - CATH WILLIS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 266.0 | 59.38% | ANNE LUTZ - BARBARA TAIT (2) | 0.27 | ||
2 | 259.0 | 57.81% | TERRENCE SHEEDY - BESSIE BALDRY (3) | 0.19 | ||
3 | 257.0 | 57.37% | DIANE HOLEWA - MAX HOLEWA (5) | 0.14 | ||
4 | 238.0 | 53.12% | JANELLE CONROY - ALAN BROWN (1) | 0.09 | ||
5 | 235.0 | 52.46% | NOEL BUGEIA - DOONE MITCHELL (9) | |||
6 | 223.0 | 49.78% | JANICE SCOTT - MARIE MCGUIRE (6) | |||
7 | 207.0 | 46.21% | DON POOLE - JOY BRUNETTE (8) | |||
8 | 179.0 | 39.96% | GEOFF TAYLOR - GWEN LIDDELL (7) | |||
9 | 152.0 | 33.93% | SHEILA HEGERTY - DIANE STOKES (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)