Wednesday - Section A (31-Jul-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 210.8 | 63.87% | MONICA DARLEY - KATH POOLE (7) | 0.42 | |
2 | 198.0 | 60.00% | ERIC GOODCHILD - PAT WOODWARD (5) | 0.29 | |
3 | 186.0 | 56.37% | GABRIELLE DREGHORN - ELRAE TRUEMAN (2) | 0.21 | |
4 | 174.5 | 52.87% | DON POOLE - JOY BRUNETTE (12) | 0.14 | |
5 | 170.7 | 51.73% | DAVID TING - MING TING (13) | 0.11 | |
6 | 169.4 | 51.33% | GEOFFREY PATTERSON - GEOFF TAYLOR (3) | 0.08 | |
7 | 167.4 | 50.73% | NOEL BUGEIA - DOONE MITCHELL (1) | ||
8 | 165.9 | 50.27% | TERRENCE SHEEDY - BESSIE BALDRY (8) | ||
9 | 158.7 | 48.10% | VICTOR MASON - GWEN LIDDELL (9) | ||
10 | 158.0 | 47.88% | JOSIE CROWLEY - BARBARA TAIT (6) | ||
11 | 151.8 | 46.00% | JANELLE CONROY - ALAN BROWN (11) | ||
12 | 150.4 | 45.57% | MAX HOLEWA - DIANE HOLEWA (4) | ||
13 | 91.5 | 27.73% | JAN TURNER - ROSS TURNER (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)