Friday - Section A (14-Jun-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 307.0 | 60.91% | TERRENCE SHEEDY - NOEL BUGEIA (2) | 0.27 | ||
2 | 277.0 | 54.96% | FRANCES BROWN - JANELLE CONROY (1) | 0.19 | ||
3 | 264.0 | 52.38% | ERIC GOODCHILD - DEBRA GOODCHILD (6) | 0.14 | ||
4 | 263.0 | 52.18% | MAX HOLEWA - DIANE HOLEWA (4) | 0.09 | ||
5 | 260.0 | 51.59% | GABRIELLE DREGHORN - BESSIE BALDRY (8) | |||
6 | 259.0 | 51.39% | EDWARD KLIESE - CATH WILLIS (3) | |||
7 | 222.0 | 44.05% | JOYCE DEGUARA - TONI LARGE (5) | |||
8 | 164.0 | 32.54% | JOHN MARTIN - MARIE MCGUIRE (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 279.0 | 62.28% | DAVID TING - MING TING (9) | 0.27 | ||
2 | 248.0 | 55.36% | JOSIE CROWLEY - GWEN LIDDELL (7) | 0.19 | ||
3 | 237.0 | 52.90% | LORNA SHUTTLEWOOD - GEOFFREY PATTERSON (4) | 0.14 | ||
4 | 234.0 | 52.23% | PAT WOODWARD - JOY ROBINSON (6) | 0.09 | ||
5 | 216.0 | 48.21% | CHRISTINE NICE - MARIA SETIYAWAN (2) | |||
6 | 213.0 | 47.54% | NANCY MARTIN - KATH POOLE (8) | |||
7 | 207.0 | 46.21% | CARMEL BROWN - RUTH FORDYCE (3) | |||
8 | 206.0 | 45.98% | FRANCES LIMMAGE - JULIE O'NEILL (5) | |||
9 | 176.0 | 39.29% | JOAN ADAIR - GEOFF TAYLOR (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)