Whitsunday Zone Pairs - MAX HOLEWA / DIANE HOLEWA | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Whitsunday Zone Pairs - Round 1 | ALAN BROWN / FRANCES BROWN (4) | 44.0 | 52.4% | 5 | |
Whitsunday Zone Pairs - Round 2 | LINDA PRIDAY / ERIC BOTTLE (12) | 68.0 | 81.0% | 1 | |
Whitsunday Zone Pairs - Round 3 | JANET HANSEN / DIANE MORGAN (8) | 51.0 | 60.7% | 1 | |
Whitsunday Zone Pairs - Round 4 | KATH POOLE / NANCY MARTIN (2) | 67.0 | 79.8% | 1 | |
Whitsunday Zone Pairs - Round 5 | TONI LARGE / ANNE LUTZ (11) | 48.0 | 57.1% | 1 | |
Whitsunday Zone Pairs - Round 6 | SUE MCDONALD / DEB BREEZE (14) | 48.0 | 57.1% | 1 | |
Whitsunday Zone Pairs - Round 7 | JANELLE CONROY / NOEL BUGEIA (3) | 35.0 | 41.7% | 1 | |
Whitsunday Zone Pairs - Round 8 | JANE SEABORNE / LYN ADAMS (10) | 22.0 | 26.2% | 2 | |
Whitsunday Zone Pairs - Round 9 | THEA WEEKES / LYDIE MARTIN (13) | 53.0 | 63.1% | 1 | |
Whitsunday Zone Pairs - Round 10 | JUDITH TEITZEL / BETTY ANDISON (9) | 42.0 | 50.0% | 2 | |
Whitsunday Zone Pairs - Round 11 | MARLENE NICOL / JANICE WRIGHT (5) | 59.0 | 70.2% | 1 | |
Whitsunday Zone Pairs - Round 12 | GEOFF TAYLOR / LORNA SHUTTLEWOOD (7) | 31.0 | 36.9% | 1 | |
Whitsunday Zone Pairs - Round 13 | MONICA DARLEY / DEL RYAN (1) | 37.0 | 44.1% | 3 | |
Totals | 605.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results