Whitsunday Zone Pairs - TONI LARGE / ANNE LUTZ | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Whitsunday Zone Pairs - Round 1 | MARLENE NICOL / JANICE WRIGHT (5) | 38.0 | 45.2% | 11 | |
Whitsunday Zone Pairs - Round 2 | MONICA DARLEY / DEL RYAN (1) | 42.0 | 50.0% | 8 | |
Whitsunday Zone Pairs - Round 3 | JANE SEABORNE / LYN ADAMS (10) | 37.0 | 44.1% | 8 | |
Whitsunday Zone Pairs - Round 4 | LINDA PRIDAY / ERIC BOTTLE (12) | 40.0 | 47.6% | 10 | |
Whitsunday Zone Pairs - Round 5 | MAX HOLEWA / DIANE HOLEWA (6) | 36.0 | 42.9% | 10 | |
Whitsunday Zone Pairs - Round 6 | JUDITH TEITZEL / BETTY ANDISON (9) | 23.0 | 27.4% | 12 | |
Whitsunday Zone Pairs - Round 7 | ALAN BROWN / FRANCES BROWN (4) | 41.0 | 48.8% | 13 | |
Whitsunday Zone Pairs - Round 8 | THEA WEEKES / LYDIE MARTIN (13) | 38.0 | 45.2% | 13 | |
Whitsunday Zone Pairs - Round 9 | GEOFF TAYLOR / LORNA SHUTTLEWOOD (7) | 32.0 | 38.1% | 13 | |
Whitsunday Zone Pairs - Round 10 | JANELLE CONROY / NOEL BUGEIA (3) | 57.0 | 67.9% | 12 | |
Whitsunday Zone Pairs - Round 11 | SUE MCDONALD / DEB BREEZE (14) | 55.0 | 65.5% | 10 | |
Whitsunday Zone Pairs - Round 12 | JANET HANSEN / DIANE MORGAN (8) | 28.0 | 33.3% | 10 | |
Whitsunday Zone Pairs - Round 13 | KATH POOLE / NANCY MARTIN (2) | 37.0 | 44.1% | 12 | |
Totals | 504.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results