| Whitsunday Zone Pairs 2026 - GEOFF TAYLOR / JANELLE CONROY | |||||
| Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
| Whitsunday Zone Pairs - Match 1 | MARY ROSE RAMSDEN / SANDY PATTERSON (17) | 134.0 | 62.0% | 5 | |
| Whitsunday Zone Pairs - Match 2 | JANINE RODGERS / NANCY MARTIN (7) | 129.0 | 59.7% | 3 | |
| Whitsunday Zone Pairs - Match 3 | ANDREW CANAVAN / GEOFF COWAN (18) | 124.0 | 57.4% | 3 | |
| Whitsunday Zone Pairs - Match 4 | JANET HANSEN / DIANE MORGAN (6) | 131.3 | 60.8% | 2 | |
| Whitsunday Zone Pairs - Match 5 | ERIC GOODCHILD / DAVID TING (8) | 140.0 | 64.8% | 1 | |
| Whitsunday Zone Pairs - Match 6 | MAX HOLEWA / DIANE HOLEWA (5) | 148.0 | 68.5% | 1 | |
| Whitsunday Zone Pairs - Match 7 | GEOFFREY PATTERSON / KEN SEANIGER (9) | 95.0 | 44.0% | 1 | |
| Whitsunday Zone Pairs - Match 8 | TEX SHEEDY / NOEL BUGEIA (1) | 99.0 | 45.8% | 1 | |
| Whitsunday Zone Pairs - Match 9 | BROEK HELEN VAN DEN / JAN HARRIS (13) | 119.0 | 55.1% | 1 | |
| Totals | 1,119.3 | ||||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results