| Mackay Novice Pairs 2025 - ANNE LUTZ / JILL BRABON | |||||
| Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
| Mackay Novice Pairs 2025 - Match 1 | DEBORAH WILLIS / JAYNE JOHNSTONE (15) | 49.0 | 87.5% | 1 | |
| Mackay Novice Pairs 2025 - Match 2 | ERROL MORRIS / IAN GASKELL (12) | 38.0 | 67.9% | 1 | |
| Mackay Novice Pairs 2025 - Match 3 | SUE MAYER-MILLER / DEBBIE LUDKIN (4) | 28.0 | 50.0% | 2 | |
| Mackay Novice Pairs 2025 - Match 4 | VICKY HOWARD / SUSAN ROSS (6) | 22.0 | 39.3% | 1 | |
| Mackay Novice Pairs 2025 - Match 5 | FAITH HUTCHINSON / JOY HOLD (16) | 51.0 | 91.1% | 1 | |
| Mackay Novice Pairs 2025 - Match 6 | MARY CRUICKSHANK / GEOFF COWAN (10) | 18.0 | 32.1% | 1 | |
| Mackay Novice Pairs 2025 - Match 7 | JEWEL SCHMIDT / ANNETTE HOWE (1) | 33.0 | 58.9% | 1 | |
| Mackay Novice Pairs 2025 - Match 8 | SIMON BARNES / ROD MILES (14) | 18.0 | 32.1% | 3 | |
| Mackay Novice Pairs 2025 - Match 9 | LINDA PRIDAY / ADRIAN WESTCOTT (2) | 14.0 | 25.0% | 6 | |
| Mackay Novice Pairs 2025 - Match 10 | GLEN COCUP / CHRISTINE MORRISON (13) | 28.0 | 50.0% | 6 | |
| Mackay Novice Pairs 2025 - Match 11 | LYNNE O'NEILL / KAREN CALDWELL (9) | 28.0 | 50.0% | 6 | |
| Mackay Novice Pairs 2025 - Match 12 | MARY ROSE RAMSDEN / SANDY PATTERSON (8) | 33.0 | 58.9% | 5 | |
| Mackay Novice Pairs 2025 - Match 13 | MARTIN PEARCE / ANDREW CANAVAN (3) | 18.0 | 32.1% | 8 | |
| Mackay Novice Pairs 2025 - Match 14 | ANN WHITMORE / ANNIE LYNCH (11) | 21.0 | 37.5% | 8 | |
| Mackay Novice Pairs 2025 - Match 15 | CHRISTINE FITZPATRICK / JOY BLOCK (7) | 30.0 | 53.6% | 8 | |
| Totals | 429.0 | ||||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results