Mackay Novice Pairs - VICTOR MASON / *** CHRISTINE FITZPATRICK | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Mackay Novice Pairs - Match 1 | ANNIE LYNCH / DIANE STOKES (5) | 26.0 | 46.4% | 11 | |
Mackay Novice Pairs - Match 2 | ELAINE KIPPEN / JUSTINE MCALLISTER (11) | 15.0 | 26.8% | 14 | |
Mackay Novice Pairs - Match 3 | TED CULLINAN / MARY ROSE RAMSDEN (9) | 13.0 | 23.2% | 16 | |
Mackay Novice Pairs - Match 4 | SUE MAYER-MILLER / SHELLY LEWIS (12) | 22.0 | 39.3% | 16 | |
Mackay Novice Pairs - Match 5 | LILLIAN CLARK / STEPHEN TOWERS (8) | 20.0 | 35.7% | 16 | |
Mackay Novice Pairs - Match 6 | GEOFF COWAN / SANDY PATTERSON (4) | 27.0 | 48.2% | 16 | |
Mackay Novice Pairs - Match 7 | ANNE LUTZ / DIANE COX (3) | 19.0 | 33.9% | 16 | |
Mackay Novice Pairs - Match 8 | JILL BRABON / NOEL SAUNDERS (13) | 18.0 | 32.1% | 16 | |
Mackay Novice Pairs - Match 9 | DEBBIE LUDKIN / JOHN LUDKIN (6) | 24.0 | 42.9% | 16 | |
Mackay Novice Pairs - Match 10 | LYNNE O'NEILL / JOY BLOCK (2) | 32.0 | 57.1% | 16 | |
Mackay Novice Pairs - Match 11 | DOROTHY SLATER / FAITH HUTCHINSON (10) | 42.0 | 75.0% | 16 | |
Mackay Novice Pairs - Match 12 | IAN GASKELL / CAROL GASKELL (7) | 25.0 | 44.6% | 16 | |
Mackay Novice Pairs - Match 13 | KEVIN BAXTER / MAUREEN BAXTER (14) | 19.0 | 33.9% | 16 | |
Mackay Novice Pairs - Match 14 | ANNETTE HOWE / JEWEL SCHMIDT (1) | 16.0 | 28.6% | 16 | |
Mackay Novice Pairs - Match 15 | JOY BRUNETTE / MARY CRUICKSHANK (16) | 11.0 | 19.6% | 16 | |
Totals | 329.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results