Whitsunday Zone Pairs 2023 - BETTY ANDISON / ELLIE SHEFFIELD | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Whitsunday Zone Pairs - Match 1 | ANNE LUTZ / JILL BRABON (21) | 129.0 | 58.6% | 6 | |
Whitsunday Zone Pairs - Match 2 | FAYE WRIGHT / CHRISTINE NICE (11) | 110.7 | 50.3% | 8 | |
Whitsunday Zone Pairs - Match 3 | DIANE HOLEWA / MAX HOLEWA (7) | 128.0 | 58.2% | 5 | |
Whitsunday Zone Pairs - Match 4 | NOEL BUGEIA / TERRENCE SHEEDY (1) | 79.5 | 36.2% | 11 | |
Whitsunday Zone Pairs - Match 5 | THEA WEEKES / LYDIE MARTIN (17) | 100.0 | 45.5% | 14 | |
Whitsunday Zone Pairs - Match 6 | JAN HARRIS / RICHARD WIX (16) | 73.0 | 33.2% | 19 | |
Whitsunday Zone Pairs - Match 7 | VICKY HOWARD / SUSAN ROSS (24) | 176.0 | 80.0% | 10 | |
Whitsunday Zone Pairs - Match 8 | SANDRA MORRIS / ANN WHITMORE (19) | 122.0 | 55.5% | 8 | |
Whitsunday Zone Pairs - Match 9 | ERIC GOODCHILD / DAVID TING (10) | 121.0 | 55.0% | 6 | |
Totals | 1,039.3 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results