Mackay Barometer Pairs - HELEN VAN DEN BROEK / ANNE LUTZ | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Mackay Barometer Pairs - 3/4 September 2022 - Match 1 | MONICA DARLEY / FAYE WRIGHT (17) | 26.0 | 23.2% | 18 | |
Mackay Barometer Pairs - 3/4 September 2022 - Match 2 | SUSAN WRIGHT / PATRICIA GARNER (15) | 67.0 | 59.8% | 14 | |
Mackay Barometer Pairs - 3/4 September 2022 - Match 3 | JANINE RODGERS / JANELLE CONROY (18) | 55.0 | 49.1% | 13 | |
Mackay Barometer Pairs - 3/4 September 2022 - Match 4 | JAN HARRIS / MICK KING (6) | 43.0 | 38.4% | 16 | |
Mackay Barometer Pairs - 3/4 September 2022 - Match 5 | SANDY PATTERSON / GEOFF COWAN (12) | 63.0 | 56.3% | 15 | |
Mackay Barometer Pairs - 3/4 September 2022 - Match 6 | LESLEY HEAP / GLENDA VINCENT (16) | 63.0 | 56.3% | 13 | |
Mackay Barometer Pairs - 3/4 September 2022 - Match 7 | JOYCE DEGUARA / TONI LARGE (8) | 66.0 | 58.9% | 12 | |
Mackay Barometer Pairs - 3/4 September 2022 - Match 8 | JAN RANDALL / DON CAMERON (14) | 30.0 | 26.8% | 14 | |
Mackay Barometer Pairs - 3/4 September 2022 - Match 9 | IAN GASKELL / CAROL GASKELL (13) | 53.0 | 47.3% | 13 | |
Mackay Barometer Pairs - 3/4 Sept 2022 - Match 10 | NOEL SAUNDERS / MARY ROSE RAMSDEN (7) | 66.0 | 58.9% | 14 | |
Mackay Barometer Pairs - 3/4 Sept 2022 - Match 11 | NOEL BUGEIA / TERRENCE SHEEDY (2) | 59.0 | 52.7% | 14 | |
Mackay Barometer Pairs - 3/4 Sept 2022 - Match 12 | DOONE MITCHELL / LORNA SHUTTLEWOOD (4) | 71.0 | 63.4% | 13 | |
Mackay Barometer Pairs - 3/4 Sept 2022 - Match 13 | DAVID TING / MING TING (11) | 59.0 | 52.7% | 11 | |
Mackay Barometer Pairs - 3/4 Sept 2022 - Match 14 | DUSK CARE / SANDRA BUNNETT (9) | 46.0 | 41.1% | 13 | |
Mackay Barometer Pairs - 3/4 Sept 2022 - Match 15 | DIANE MORGAN / ERIC LEIVESLEY (1) | 45.0 | 40.2% | 13 | |
Mackay Barometer Pairs - 3/4 Sept 2022 - Match 16 | MARGARET LANE / JULIE O'NEILL (10) | 58.0 | 51.8% | 13 | |
Mackay Barometer Pairs - 3/4 Sept 2022 - Match 17 | DEBRA GOODCHILD / ERIC GOODCHILD (5) | 48.0 | 42.9% | 13 | |
Totals | 918.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results