Mackay Barometer Pairs - KATH POOLE / NANCY MARTIN | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Mackay Barometer Pairs 2021 - Round 1 | JOY ROBINSON / KEN SEANIGER (6) | 73.0 | 67.6% | 2 | |
Mackay Barometer Pairs 2021 - Round 2 | TONI LARGE / JOAN ADAIR (16) | 68.0 | 63.0% | 2 | |
Mackay Barometer Pairs 2021 - Round 3 | DAVID TING / MING TING (15) | 29.0 | 26.9% | 10 | |
Mackay Barometer Pairs 2021 - Round 4 | TED CULLINAN / NOEL SAUNDERS (20) | 68.0 | 63.0% | 4 | |
Mackay Barometer Pairs 2021 - Round 5 | SUSAN WRIGHT / PATRICIA GARNER (14) | 59.0 | 54.6% | 6 | |
Mackay Barometer Pairs 2021 - Round 6 | MICK KING / JAN HARRIS (17) | 77.0 | 71.3% | 4 | |
Mackay Barometer Pairs 2021 - Round 7 | BESSIE BALDRY / TERRENCE SHEEDY (3) | 54.0 | 50.0% | 4 | |
Mackay Barometer Pairs 2021 - Round 8 | BILL BISHOP / PAT LARSEN (5) | 83.0 | 76.9% | 1 | |
Mackay Barometer Pairs 2021 - Round 9 | RICHARD ZIMMERMAN / ROSEMARY CARLETON (11) | 54.0 | 50.0% | 1 | |
Mackay Barometer Pairs 2021 - Round 10 | ANNE LUTZ / MARGARET LANE (18) | 55.0 | 50.9% | 3 | |
Mackay Barometer Pairs 2021 - Round 11 | DOONE MITCHELL / LORNA SHUTTLEWOOD (12) | 70.0 | 64.8% | 3 | |
Mackay Barometer Pairs 2021 - Round 12 | JANET HANSEN / DIANE MORGAN (10) | 49.0 | 45.4% | 3 | |
Mackay Barometer Pairs 2021 - Round 13 | PAM CARMODY / MICHELLE MORRISSEY (19) | 83.0 | 76.9% | 3 | |
Mackay Barometer Pairs 2021 - Round 14 | ANDREE GALEANO / SAM BISHOP (13) | 59.0 | 54.6% | 1 | |
Mackay Barometer Pairs 2021 - Round 15 | ROBERT CARLESS / JANELLE CONROY (9) | 44.0 | 40.7% | 3 | |
Mackay Barometer Pairs 2021 - Round 16 | NOEL BUGEIA / IAN AFFLICK (1) | 44.0 | 40.7% | 3 | |
Mackay Barometer Pairs 2021 - Round 17 | MAX HOLEWA / DIANE HOLEWA (8) | 45.0 | 41.7% | 5 | |
Mackay Barometer Pairs 2021 - Round 18 | DEL RYAN / MONICA DARLEY (2) | 57.0 | 52.8% | 5 | |
Mackay Barometer Pairs 2021 - Round 19 | ADRIAN LOHMANN / DON CAMERON (7) | 33.0 | 30.6% | 6 | |
Totals | 1,104.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results