Sunday - Section B (24-Mar-24) (24-Mar-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2C E | 5S | +1 | 110 | 0 | 4 | |
3 | 5 | 2C E | AH | = | 90 | 2 | 2 | |
6 | 1 | 3NT E | 2C | -3 | 150 | 4 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3S E | AH | +1 | 170 | 1 | 3 | |
3 | 5 | 2S E | AD | +2 | 170 | 1 | 3 | |
6 | 1 | 2D N | KS | +2 | 130 | 4 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2H N | 7D | +2 | 170 | 4 | 0 | |
3 | 5 | 3H N | JC | -1 | 50 | 0 | 4 | |
6 | 1 | 2H N | JC | = | 110 | 2 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3D W | 6H | -2 | 200 | 4 | 0 | |
3 | 5 | 1NT W | 5C | = | 90 | 2 | 2 | |
6 | 1 | 3H S | AS | -1 | 100 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 1NT S | 5C | = | 90 | 3 | 1 | |
5 | 1 | 1NT S | QS | = | 90 | 3 | 1 | |
6 | 2 | 2C W | 6S | -1 | 50 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT S | 5C | = | 400 | 3 | 1 | |
5 | 1 | 3NT S | AC | = | 400 | 3 | 1 | |
6 | 2 | 3D S | AC | +1 | 130 | 0 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 1NT E | AS | +1 | 120 | 0 | 4 | |
5 | 1 | 1NT E | AS | = | 90 | 3 | 1 | |
6 | 2 | 1NT E | 4D | = | 90 | 3 | 1 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 6S W | 6H | -1 | 50 | 4 | 0 | |
5 | 1 | 4S W | 9H | +2 | 480 | 2 | 2 | |
6 | 2 | 6S W | 5H | = | 980 | 0 | 4 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | JC | +3 | 490 | 3 | 1 | |
4 | 5 | 3NT N | 8D | +3 | 490 | 3 | 1 | |
6 | 3 | 3NT N | JD | +1 | 430 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | AC | = | 620 | 2 | 2 | |
4 | 5 | 4S W | 6H | = | 620 | 2 | 2 | |
6 | 3 | 4S W | 2H | = | 620 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H S | KS | +2 | 200 | 4 | 0 | |
4 | 5 | 3H S | AC | -1 | 50 | 2 | 2 | |
6 | 3 | 3C W | 2S | +2 | 150 | 0 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | N | = | Adjusted score | 2 | 2 | ||
4 | 5 | 2S S | 5H | = | 110 | 3.5 | 0.5 | |
6 | 3 | 3H E | 4S | -1 | 50 | 0.5 | 3.5 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | JC | +1 | 170 | 0 | 4 | |
5 | 2 | 3S W | 4C | -1 | 100 | 2 | 2 | |
6 | 4 | 3C S | 6D | = | 110 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S S | 5C | +1 | 450 | 0 | 4 | |
5 | 2 | 4S S | JC | +3 | 510 | 3 | 1 | |
6 | 4 | 4S S | TC | +3 | 510 | 3 | 1 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | 2H | = | 420 | 4 | 0 | |
5 | 2 | 4S E | 2H | +1 | 450 | 1 | 3 | |
6 | 4 | 5S E | 7C | = | 450 | 1 | 3 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | AC | = | 620 | 2 | 2 | |
5 | 2 | N | = | Adjusted score | 2 | 2 | ||
6 | 4 | 4S E | AC | = | 620 | 2 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4H W | 8C | = | 420 | 0 | 4 | |
4 | 1 | 2S S | 7D | = | 110 | 4 | 0 | |
6 | 5 | 3NT E | JS | -1 | 50 | 2 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | N | = | Adjusted score | 1.6 | 1.6 | ||
4 | 1 | 4S W | 5C | +1 | 450 | 2 | 2 | |
6 | 5 | 5S W | 4C | = | 450 | 2 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3S E | QH | +2 | 200 | 0 | 4 | |
4 | 1 | 4H S | 5D | +1 | 450 | 4 | 0 | |
6 | 5 | 4H S | 5D | -1 | 50 | 2 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3C W | 7H | -3 | 300 | 4 | 0 | |
4 | 1 | 3D E | 5H | +2 | 150 | 2 | 2 | |
6 | 5 | 3NT W | 6H | +1 | 630 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.