Thursday - Section A (29-Feb-24) (29-Feb-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 6S E | 6C | = | 980 | 1 | 5 | |
2 | 8 | 6S E | 3H | = | 980 | 1 | 5 | |
5 | 4 | 6D E | 7C | = | 920 | 4 | 2 | |
9 | 3 | 6S E | 6S | -1 | 50 | 6 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4H W | 5C | +1 | 450 | 3 | 3 | |
2 | 8 | 4H W | 3C | +1 | 450 | 3 | 3 | |
5 | 4 | 4H W | 5D | +1 | 450 | 3 | 3 | |
9 | 3 | 4H W | 5D | +1 | 450 | 3 | 3 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT W | JH | +1 | 630 | 3 | 3 | |
2 | 8 | 3NT W | 3H | +3 | 690 | 0 | 6 | |
5 | 4 | 3NT W | 5H | +1 | 630 | 3 | 3 | |
9 | 3 | 5D W | JH | = | 600 | 6 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S S | 8D | -2 | 200 | 0 | 6 | |
2 | 8 | 1NT W | 4S | +2 | 150 | 2 | 4 | |
5 | 4 | 3H N | QD | -1 | 100 | 4 | 2 | |
9 | 3 | 2NT E | 8S | -1 | 100 | 6 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3H N | AD | = | 140 | 5 | 1 | |
2 | 4 | 2H N | KD | +1 | 140 | 5 | 1 | |
3 | 5 | 4H N | AD | -1 | 100 | 1 | 5 | |
8 | 7 | 4H N | AD | -1 | 100 | 1 | 5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT S | 4H | -1 | 50 | 5 | 1 | |
2 | 4 | 5D S | AH | -1 | 50 | 5 | 1 | |
3 | 5 | 3H W | 3D | +1 | 170 | 0 | 6 | |
8 | 7 | 5C N | 7S | -2 | 100 | 2 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2D W | 2C | = | 90 | 4 | 2 | |
2 | 4 | 3D W | QC | -1 | 100 | 6 | 0 | |
3 | 5 | 3D W | 2C | = | 110 | 1 | 5 | |
8 | 7 | 3D W | 2C | = | 110 | 1 | 5 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT W | TH | = | 400 | 2 | 4 | |
2 | 4 | 3HX N | QS | -5 | 1100 | 0 | 6 | |
3 | 5 | 5C E | JH | -5 | 250 | 4 | 2 | |
8 | 7 | 5DX W | TH | -4 | 800 | 6 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C N | KD | +1 | 130 | 3 | 3 | |
2 | 7 | 3NT S | 6D | +1 | 430 | 6 | 0 | |
4 | 6 | 2NT S | 3H | = | 120 | 0 | 6 | |
9 | 8 | 4C N | 4H | = | 130 | 3 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 3H | +1 | 630 | 4 | 2 | |
2 | 7 | 6S S | 5H | -1 | 100 | 1 | 5 | |
4 | 6 | 6S S | 5H | -1 | 100 | 1 | 5 | |
9 | 8 | 5S S | 2D | +2 | 710 | 6 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D W | KS | +1 | 110 | 3 | 3 | |
2 | 7 | 5D W | 7C | -2 | 100 | 6 | 0 | |
4 | 6 | 2D W | KS | +1 | 110 | 3 | 3 | |
9 | 8 | 3NT W | 7C | = | 400 | 0 | 6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H W | KC | -2 | 100 | 5 | 1 | |
2 | 7 | 6H W | JD | -2 | 100 | 5 | 1 | |
4 | 6 | 4H W | JD | +2 | 480 | 0 | 6 | |
9 | 8 | 6NT E | JC | -1 | 50 | 2 | 4 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2D N | QH | -2 | 200 | 0 | 6 | |
6 | 2 | 3C W | QS | = | 110 | 2 | 4 | |
7 | 3 | 3S S | AC | = | 140 | 6 | 0 | |
9 | 4 | 4S S | 3H | -1 | 100 | 4 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | N | = | Adjusted score | 3 | 3 | ||
6 | 2 | 3NT E | 7C | +4 | 520 | 0.3 | 5.7 | |
7 | 3 | 2D W | AC | +3 | 150 | 3 | 3 | |
9 | 4 | 4S E | TH | -1 | 50 | 5.7 | 0.3 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H E | JD | -1 | 50 | 2 | 4 | |
6 | 2 | 4H E | JD | -2 | 100 | 6 | 0 | |
7 | 3 | 3H E | JD | -1 | 50 | 2 | 4 | |
9 | 4 | 4H E | 9S | -1 | 50 | 2 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3S W | 6H | -1 | 100 | 2 | 4 | |
6 | 2 | 2S W | JC | -1 | 100 | 2 | 4 | |
7 | 3 | 2S W | 6H | -1 | 100 | 2 | 4 | |
9 | 4 | 2H W | JC | -2 | 200 | 6 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4S N | 4C | +1 | 450 | 4 | 2 | |
3 | 2 | 4S N | 4C | +1 | 450 | 4 | 2 | |
6 | 5 | 4S S | 5C | = | 420 | 0 | 6 | |
9 | 7 | 4S N | 4C | +1 | 450 | 4 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3NT E | 3S | +2 | 460 | 2 | 4 | |
3 | 2 | 3NT E | 5S | +2 | 460 | 2 | 4 | |
6 | 5 | 1C E | 5D | +4 | 150 | 6 | 0 | |
9 | 7 | 3NT E | 5S | +2 | 460 | 2 | 4 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H W | 3C | -1 | 100 | 5 | 1 | |
3 | 2 | 3H W | 3C | = | 140 | 0 | 6 | |
6 | 5 | 4C S | AH | -1 | 50 | 2 | 4 | |
9 | 7 | 4H W | QC | -1 | 100 | 5 | 1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2NT S | 4D | -1 | 100 | 4 | 2 | |
3 | 2 | 2NT N | QC | -2 | 200 | 1 | 5 | |
6 | 5 | 3NT S | 4D | -2 | 200 | 1 | 5 | |
9 | 7 | 3NT S | 4D | = | 600 | 6 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H E | 5S | +1 | 450 | 2 | 4 | |
3 | 8 | 5H E | AS | = | 450 | 2 | 4 | |
5 | 2 | 4H E | AS | +1 | 450 | 2 | 4 | |
9 | 6 | 4C W | KS | +1 | 150 | 6 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S E | 4H | = | 620 | 0 | 6 | |
3 | 8 | 4S E | KD | -1 | 100 | 3 | 3 | |
5 | 2 | 4S E | KH | -1 | 100 | 3 | 3 | |
9 | 6 | 4S E | KH | -3 | 300 | 6 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H W | 3C | -2 | 200 | 6 | 0 | |
3 | 8 | 1NT S | JS | -2 | 200 | 1 | 5 | |
5 | 2 | 1NT S | JS | -2 | 200 | 1 | 5 | |
9 | 6 | 1NT S | JS | = | 90 | 4 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 4H | +1 | 430 | 1 | 5 | |
3 | 8 | 3NT W | 6C | -3 | 150 | 6 | 0 | |
5 | 2 | 3NT W | 4H | = | 400 | 4 | 2 | |
9 | 6 | 3NT W | 7H | +1 | 430 | 1 | 5 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S S | 7D | = | 110 | 1 | 5 | |
7 | 4 | 1S S | 7D | +2 | 140 | 4 | 2 | |
8 | 6 | 3D N | 3H | = | 110 | 1 | 5 | |
9 | 5 | 1NT N | 8C | +2 | 150 | 6 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H E | JD | -2 | 200 | 5 | 1 | |
7 | 4 | 4H E | 6C | -1 | 100 | 2 | 4 | |
8 | 6 | 4H E | 4S | -2 | 200 | 5 | 1 | |
9 | 5 | 2H E | 4S | = | 110 | 0 | 6 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1S W | KH | = | 80 | 0 | 6 | |
7 | 4 | 2H S | 4S | +2 | 170 | 2 | 4 | |
8 | 6 | 2NT E | QC | -5 | 250 | 5 | 1 | |
9 | 5 | 1NT E | QC | -5 | 250 | 5 | 1 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5S N | QH | +1 | 680 | 3 | 3 | |
7 | 4 | 4S N | 4D | +2 | 680 | 3 | 3 | |
8 | 6 | 6C N | 5H | = | 1370 | 6 | 0 | |
9 | 5 | 5C N | 8H | +1 | 620 | 0 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.