Monday - Section A (20-Feb-23) (20-Feb-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3S S | 3H | = | 140 | 4 | 2 | |
3 | 6 | 2S N | 9C | -1 | 50 | 0 | 6 | |
5 | 4 | 2S N | 8H | +1 | 140 | 4 | 2 | |
8 | 1 | 3S N | 9C | = | 140 | 4 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3NT S | 7H | +1 | 630 | 4 | 2 | |
3 | 6 | 3NT S | 7H | +2 | 660 | 6 | 0 | |
5 | 4 | 3NT S | 7H | -3 | 300 | 0 | 6 | |
8 | 1 | 3NT S | 7H | = | 600 | 2 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3NT W | 5D | -1 | 100 | 6 | 0 | |
3 | 6 | 4H W | 4D | +1 | 650 | 0 | 6 | |
5 | 4 | 4H W | TS | = | 620 | 2 | 4 | |
8 | 1 | 5D S | AH | -5 | 250 | 4 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4S S | AD | -1 | 100 | 3 | 3 | |
3 | 6 | 2S S | 4H | = | 110 | 6 | 0 | |
5 | 4 | 4S S | AD | -2 | 200 | 0 | 6 | |
8 | 1 | 4S S | 4H | -1 | 100 | 3 | 3 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4H E | 4S | -1 | 50 | 2 | 4 | |
4 | 7 | 4H E | KS | -1 | 50 | 2 | 4 | |
6 | 5 | 4H E | KS | -1 | 50 | 2 | 4 | |
8 | 2 | 3S N | AH | = | 140 | 6 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2S N | QD | -3 | 150 | 1 | 5 | |
4 | 7 | 3C E | KH | = | 110 | 4 | 2 | |
6 | 5 | 2NT W | JC | -1 | 100 | 6 | 0 | |
8 | 2 | 3D S | AS | -3 | 150 | 1 | 5 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3D W | AC | +1 | 130 | 1 | 5 | |
4 | 7 | 3D W | AC | +1 | 130 | 1 | 5 | |
6 | 5 | 4HX E | AD | -1 | 200 | 5 | 1 | |
8 | 2 | 5DX W | 8S | -1 | 200 | 5 | 1 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3S E | 7D | -2 | 100 | 6 | 0 | |
4 | 7 | 3S E | 7D | -1 | 50 | 3 | 3 | |
6 | 5 | 3S E | 7D | -1 | 50 | 3 | 3 | |
8 | 2 | 2SX E | 7C | = | 470 | 0 | 6 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 5D S | AS | -1 | 50 | 4 | 2 | |
5 | 1 | 4S W | AD | = | 620 | 2 | 4 | |
7 | 6 | 4S W | AD | +1 | 650 | 0 | 6 | |
8 | 3 | 5D S | AS | = | 400 | 6 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4H N | JS | -1 | 100 | 4 | 2 | |
5 | 1 | 2D E | JC | +2 | 130 | 2 | 4 | |
7 | 6 | 2D E | TC | -1 | 100 | 6 | 0 | |
8 | 3 | 3H N | AC | -2 | 200 | 0 | 6 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 2NT W | 2C | = | 120 | 3 | 3 | |
5 | 1 | 3NT E | 6C | -2 | 100 | 6 | 0 | |
7 | 6 | 2NT W | 6S | = | 120 | 3 | 3 | |
8 | 3 | 2NT W | KS | +2 | 180 | 0 | 6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3H S | AD | = | 140 | 4 | 2 | |
5 | 1 | 2H S | KD | = | 110 | 2 | 4 | |
7 | 6 | 3H S | AD | -1 | 100 | 0 | 6 | |
8 | 3 | 4H S | KD | = | 620 | 6 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3C W | 5S | = | 110 | 4 | 2 | |
5 | 3 | 2C W | 4C | +2 | 130 | 1 | 5 | |
6 | 2 | 2C W | 3H | +2 | 130 | 1 | 5 | |
8 | 4 | 3S S | QD | -1 | 100 | 6 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3D S | KH | -1 | 50 | 1 | 5 | |
5 | 3 | 2D S | KH | -1 | 50 | 1 | 5 | |
6 | 2 | 3H E | AD | -1 | 50 | 4 | 2 | |
8 | 4 | 2D S | KH | +2 | 130 | 6 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 5CX N | 4H | +1 | 950 | 4 | 2 | |
5 | 3 | 5S S | 4C | -7 | 700 | 0 | 6 | |
6 | 2 | 5C N | QH | +1 | 620 | 2 | 4 | |
8 | 4 | 6D S | AH | = | 1370 | 6 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 5C S | KH | = | 400 | 4 | 2 | |
5 | 3 | 3H E | AC | -2 | 200 | 1 | 5 | |
6 | 2 | 3S S | KH | +2 | 200 | 1 | 5 | |
8 | 4 | 4S N | 8D | = | 420 | 6 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT N | 7S | +1 | 430 | 6 | 0 | |
6 | 4 | 6NT N | AS | -2 | 100 | 2 | 4 | |
7 | 3 | 4S S | 9D | -4 | 200 | 0 | 6 | |
8 | 5 | 6C N | 7S | -1 | 50 | 4 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4H W | 3D | = | 420 | 0 | 6 | |
6 | 4 | 2S E | TC | +2 | 170 | 2 | 4 | |
7 | 3 | 2S E | 9C | +1 | 140 | 4 | 2 | |
8 | 5 | 4H W | 3D | -1 | 50 | 6 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 1NT N | 2S | +1 | 120 | 2 | 4 | |
6 | 4 | 3NT S | 6S | = | 400 | 6 | 0 | |
7 | 3 | 2NT S | 6S | -2 | 100 | 0 | 6 | |
8 | 5 | 2NT S | JD | +2 | 180 | 4 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT E | 6D | +3 | 690 | 0 | 6 | |
6 | 4 | 4H W | KS | +1 | 650 | 5 | 1 | |
7 | 3 | 4H W | QC | +2 | 680 | 2 | 4 | |
8 | 5 | 4H W | KS | +1 | 650 | 5 | 1 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3C N | AS | -2 | 200 | 4 | 2 | |
3 | 2 | 2C E | JH | -3 | 150 | 6 | 0 | |
7 | 5 | 3NT N | 3S | -5 | 500 | 0 | 6 | |
8 | 6 | 3NT N | AS | -4 | 400 | 2 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H W | 4S | +2 | 680 | 2 | 4 | |
3 | 2 | 3H W | 4S | +3 | 230 | 6 | 0 | |
7 | 5 | 4H W | 4C | +2 | 680 | 2 | 4 | |
8 | 6 | 4H W | 4S | +2 | 680 | 2 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H W | 8D | = | 620 | 2 | 4 | |
3 | 2 | 4H W | 2S | = | 620 | 2 | 4 | |
7 | 5 | 4H W | AC | = | 620 | 2 | 4 | |
8 | 6 | 4H W | AC | -1 | 100 | 6 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S E | JD | -1 | 50 | 6 | 0 | |
3 | 2 | 4S E | JD | +2 | 480 | 0 | 6 | |
7 | 5 | 2H E | 6C | +2 | 170 | 4 | 2 | |
8 | 6 | 2H E | JD | +3 | 200 | 2 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H W | 9C | +1 | 650 | 1 | 5 | |
2 | 5 | 4H W | 2S | = | 620 | 4 | 2 | |
4 | 3 | 4H W | KS | +1 | 650 | 1 | 5 | |
8 | 7 | 2H W | 3C | = | 110 | 6 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2C W | 6H | +1 | 110 | 2 | 4 | |
2 | 5 | 3C W | 6H | = | 110 | 2 | 4 | |
4 | 3 | 2C W | 6H | +1 | 110 | 2 | 4 | |
8 | 7 | 1NT S | 7C | = | 90 | 6 | 0 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3H S | AC | -4 | 200 | 1 | 5 | |
2 | 5 | 4C W | 6H | -2 | 100 | 4 | 2 | |
4 | 3 | 2H S | 3S | = | 110 | 6 | 0 | |
8 | 7 | 3H S | AC | -4 | 200 | 1 | 5 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H S | 9S | +2 | 170 | 6 | 0 | |
2 | 5 | 2H S | QS | = | 110 | 2 | 4 | |
4 | 3 | 4H S | TH | -1 | 100 | 0 | 6 | |
8 | 7 | 4S W | JD | -3 | 150 | 4 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.