Sunday - Section A (13-Jun-21) (13-Jun-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2D N | KC | -2 | 100 | 2 | 6 | |
2 | 3 | PASS N | = | 0 | 4 | 4 | ||
3 | 5 | 3S E | TH | -2 | 100 | 8 | 0 | |
4 | 2 | 1S E | TH | +1 | 110 | 0 | 8 | |
5 | 4 | 2NT W | 7D | -1 | 50 | 6 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S S | 5C | +3 | 200 | 6 | 2 | |
2 | 3 | 4S N | 4H | -1 | 100 | 1 | 7 | |
3 | 5 | 4S N | 6D | = | 620 | 8 | 0 | |
4 | 2 | 4S S | 5C | -1 | 100 | 1 | 7 | |
5 | 4 | 2S N | 4H | +1 | 140 | 4 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H W | 2D | -2 | 200 | 8 | 0 | |
2 | 3 | 2D S | AC | -1 | 50 | 4 | 4 | |
3 | 5 | 3NT S | 6D | -1 | 50 | 4 | 4 | |
4 | 2 | 4S N | 8D | -5 | 250 | 0 | 8 | |
5 | 4 | 1D S | 2H | -1 | 50 | 4 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4C W | JD | -4 | 400 | 8 | 0 | |
2 | 3 | 2H N | 7C | -1 | 100 | 4 | 4 | |
3 | 5 | 3NT S | 9C | -3 | 300 | 0 | 8 | |
4 | 2 | 3NT S | TH | -2 | 200 | 2 | 6 | |
5 | 4 | 3C W | 9D | -3 | 300 | 6 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S N | 2C | +2 | 680 | 8 | 0 | |
2 | 3 | 3D E | AS | -2 | 100 | 0 | 8 | |
3 | 5 | 3NT N | 2D | +2 | 660 | 6 | 2 | |
4 | 2 | 4S S | JH | +1 | 650 | 4 | 4 | |
5 | 4 | 4S S | 5H | = | 620 | 2 | 6 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4D N | 7C | = | 130 | 6 | 2 | |
2 | 2 | 1NT N | 7C | +1 | 120 | 4 | 4 | |
3 | 4 | 2NT N | 3S | +1 | 150 | 8 | 0 | |
4 | 1 | 2NT N | 8C | -2 | 100 | 0 | 8 | |
5 | 3 | 2D N | QC | +1 | 110 | 2 | 6 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2NT S | 8D | -1 | 100 | 5 | 3 | |
2 | 2 | 2C N | 8H | = | 90 | 8 | 0 | |
3 | 4 | 2C N | KH | -1 | 100 | 5 | 3 | |
4 | 1 | 1NT N | 5S | -2 | 200 | 2 | 6 | |
5 | 3 | 1H S | TD | -3 | 300 | 0 | 8 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 5C N | 5H | +1 | 420 | 8 | 0 | |
2 | 2 | 3C N | 6D | +1 | 130 | 4 | 4 | |
3 | 4 | 3NT N | 5H | -2 | 100 | 1 | 7 | |
4 | 1 | 3NT N | 5H | -2 | 100 | 1 | 7 | |
5 | 3 | 2NT N | 8C | +2 | 180 | 6 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2NT W | QH | +1 | 150 | 8 | 0 | |
2 | 2 | 3NT W | TH | +1 | 630 | 1 | 7 | |
3 | 4 | 3NT W | 9S | +1 | 630 | 1 | 7 | |
4 | 1 | 1NT W | TC | +3 | 180 | 6 | 2 | |
5 | 3 | 3NT W | 2S | = | 600 | 4 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S N | 2H | +3 | 200 | 6 | 0 | |
3 | 4 | 3S N | TC | = | 140 | 3 | 3 | |
4 | 1 | 3S N | 7C | = | 140 | 3 | 3 | |
5 | 3 | 4S S | AC | -1 | 100 | 0 | 6 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | 4D | +1 | 450 | 7 | 1 | |
2 | 1 | 3S N | 5C | +1 | 170 | 0 | 8 | |
3 | 3 | 4S N | 5C | = | 420 | 3 | 5 | |
4 | 5 | 4S N | 5C | = | 420 | 3 | 5 | |
5 | 2 | 4S N | 6H | +1 | 450 | 7 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 2S | -2 | 100 | 7 | 1 | |
2 | 1 | 2S E | 9D | +1 | 140 | 0 | 8 | |
3 | 3 | 2NT E | 6C | = | 120 | 2 | 6 | |
4 | 5 | 3NT E | 6C | -2 | 100 | 7 | 1 | |
5 | 2 | 3S W | 5H | -1 | 50 | 4 | 4 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | AH | -1 | 100 | 7 | 1 | |
2 | 1 | 2H E | 2S | = | 110 | 4 | 4 | |
3 | 3 | 2NT N | AH | -2 | 200 | 0 | 8 | |
4 | 5 | 2NT N | 5H | -1 | 100 | 7 | 1 | |
5 | 2 | 3H E | AD | +1 | 170 | 2 | 6 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | 6C | = | 420 | 6 | 2 | |
2 | 1 | 2C S | AS | = | 90 | 2 | 6 | |
3 | 3 | 4H S | 6C | = | 420 | 6 | 2 | |
4 | 5 | 4H S | 2D | = | 420 | 6 | 2 | |
5 | 2 | 4H S | AS | -1 | 50 | 0 | 8 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT S | 2S | = | 90 | 6 | 2 | |
2 | 1 | 4H N | 3C | -1 | 100 | 3 | 5 | |
3 | 3 | 1NT S | 4C | -1 | 100 | 3 | 5 | |
4 | 5 | 2C E | KD | +1 | 110 | 0 | 8 | |
5 | 2 | 2H S | 2S | = | 110 | 8 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | 5D | -1 | 50 | 2 | 6 | |
2 | 5 | 2D W | AS | -1 | 100 | 4 | 4 | |
3 | 2 | 4S N | JC | = | 420 | 8 | 0 | |
4 | 4 | 3S N | KH | +1 | 170 | 6 | 2 | |
5 | 1 | 3C E | 6D | +2 | 150 | 0 | 8 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | 2D | +1 | 450 | 5 | 3 | |
2 | 5 | 4S N | 5H | +1 | 450 | 5 | 3 | |
3 | 2 | 4S N | 9C | +1 | 450 | 5 | 3 | |
4 | 4 | 4S N | 5H | -1 | 50 | 0 | 8 | |
5 | 1 | 4S N | 5H | +1 | 450 | 5 | 3 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S E | KH | -1 | 50 | 2 | 6 | |
2 | 5 | 3H N | 2S | = | 140 | 6 | 2 | |
3 | 2 | 4H N | KS | = | 620 | 8 | 0 | |
4 | 4 | 3C S | 5D | = | 110 | 4 | 4 | |
5 | 1 | 3C S | 6S | -1 | 100 | 0 | 8 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5S E | AD | +1 | 680 | 2 | 6 | |
2 | 5 | 5D N | 5S | -3 | 150 | 8 | 0 | |
3 | 2 | 3S E | 9D | +3 | 230 | 4 | 4 | |
4 | 4 | 5D S | AS | -4 | 200 | 6 | 2 | |
5 | 1 | 4S E | 3D | +3 | 710 | 0 | 8 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D N | AC | -3 | 300 | 0 | 8 | |
2 | 5 | 2H S | 3S | = | 110 | 6 | 2 | |
3 | 2 | 3S W | TH | -2 | 200 | 8 | 0 | |
4 | 4 | 3S W | TH | -1 | 100 | 4 | 4 | |
5 | 1 | 2S W | 5D | +1 | 140 | 2 | 6 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S S | AH | -1 | 100 | 4 | 4 | |
2 | 4 | 3H W | 6S | -1 | 50 | 6 | 2 | |
3 | 1 | 4H W | 6S | -3 | 150 | 8 | 0 | |
4 | 3 | 4S S | AH | -2 | 200 | 0 | 8 | |
5 | 5 | 2H W | AD | = | 110 | 2 | 6 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H N | 5S | = | 420 | 8 | 0 | |
2 | 4 | 4S W | AH | +2 | 680 | 1 | 7 | |
3 | 1 | 5S W | AH | +1 | 680 | 1 | 7 | |
4 | 3 | 4S W | AH | +1 | 650 | 4 | 4 | |
5 | 5 | 2H N | 5S | +2 | 170 | 6 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S S | AC | -1 | 100 | 3 | 5 | |
2 | 4 | 5C W | 2S | -2 | 200 | 8 | 0 | |
3 | 1 | 4SX S | AC | -2 | 500 | 0 | 8 | |
4 | 3 | 3H S | 6S | -1 | 100 | 3 | 5 | |
5 | 5 | 2S S | 7D | +1 | 140 | 6 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H S | 3D | = | 420 | 8 | 0 | |
2 | 4 | PASS N | = | 0 | 2 | 6 | ||
3 | 1 | 2H S | TS | +2 | 170 | 6 | 2 | |
4 | 3 | 3H N | JD | = | 140 | 4 | 4 | |
5 | 5 | 1NT W | AS | = | 90 | 0 | 8 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S E | AD | +1 | 650 | 3 | 5 | |
2 | 4 | 4S W | 7H | = | 620 | 6 | 2 | |
3 | 1 | 4S W | 7H | +2 | 680 | 0 | 8 | |
4 | 3 | 4S W | 7H | +1 | 650 | 3 | 5 | |
5 | 5 | 2S W | QD | +3 | 200 | 8 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.