Tuesday Night - Section A (26-Jan-21) (26-Jan-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S E | 2D | = | 110 | 2 | 2 | |
3 | 5 | PASS N | = | 0 | 4 | 0 | ||
6 | 1 | 2NT E | 2D | +1 | 150 | 0 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H E | 9S | = | 420 | 2 | 2 | |
3 | 5 | 4H E | 7D | +1 | 450 | 0 | 4 | |
6 | 1 | 3NT W | QS | -4 | 200 | 4 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S N | 5H | +1 | 450 | 2 | 2 | |
3 | 5 | 3NT S | 2S | +2 | 460 | 4 | 0 | |
6 | 1 | 4S N | 3C | = | 420 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT W | 7C | +2 | 660 | 3 | 1 | |
3 | 5 | 3NT W | 7C | +2 | 660 | 3 | 1 | |
6 | 1 | 3NT W | 4S | +3 | 690 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S N | 9D | = | 110 | 2 | 2 | |
3 | 5 | 2NT W | 3S | -3 | 150 | 4 | 0 | |
6 | 1 | 2S N | 5D | -1 | 100 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3D E | AC | +3 | 170 | 0 | 4 | |
3 | 5 | 3C N | 6H | +2 | 150 | 4 | 0 | |
6 | 1 | 4H W | JH | -1 | 100 | 2 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4C S | AS | -1 | 100 | 4 | 0 | |
5 | 1 | 2S W | 4C | +3 | 200 | 2 | 2 | |
6 | 2 | 4S W | 6C | = | 620 | 0 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3H N | 8S | -1 | 50 | 0 | 4 | |
5 | 1 | 3NT W | 8H | -2 | 100 | 2 | 2 | |
6 | 2 | 2H N | 8S | = | 110 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 5C E | KH | = | 600 | 2 | 2 | |
5 | 1 | 6NT E | 6S | -2 | 200 | 4 | 0 | |
6 | 2 | 3NT E | 2H | +3 | 690 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2S S | AH | +1 | 140 | 4 | 0 | |
5 | 1 | 1NT S | 7C | -1 | 100 | 2 | 2 | |
6 | 2 | 4S S | AC | -2 | 200 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S N | 8H | = | 420 | 2 | 2 | |
5 | 1 | 4SX N | 3H | = | 590 | 4 | 0 | |
6 | 2 | 6DX W | 4C | -2 | 300 | 0 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4D W | 8H | = | 130 | 4 | 0 | |
5 | 1 | 4S E | JH | +1 | 450 | 0 | 4 | |
6 | 2 | 5D W | JC | +2 | 440 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D E | QS | -2 | 200 | 4 | 0 | |
4 | 5 | 2D W | 3C | = | 90 | 0 | 4 | |
6 | 3 | 2NT S | KD | = | 120 | 2 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4C S | 3H | -1 | 50 | 2 | 2 | |
4 | 5 | 2H W | 8C | = | 110 | 0 | 4 | |
6 | 3 | 3H W | JC | -1 | 50 | 4 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4D N | 2S | = | 130 | 4 | 0 | |
4 | 5 | 4H N | 4S | -1 | 100 | 0 | 4 | |
6 | 3 | 3C W | 5H | -2 | 100 | 2 | 2 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT S | 8D | +1 | 120 | 0 | 4 | |
4 | 5 | 1NT W | QD | -4 | 400 | 3 | 1 | |
6 | 3 | 3NT S | 8D | = | 400 | 3 | 1 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT N | 2S | = | 90 | 4 | 0 | |
4 | 5 | 2S W | JH | -1 | 50 | 1 | 3 | |
6 | 3 | 2NT W | JC | -1 | 50 | 1 | 3 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT N | QS | +1 | 120 | 4 | 0 | |
4 | 5 | 1D W | 6H | +1 | 90 | 2 | 2 | |
6 | 3 | 3NT N | 3D | -3 | 300 | 0 | 4 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT N | 7H | = | 90 | 4 | 0 | |
5 | 2 | 2H E | AD | +1 | 140 | 0 | 4 | |
6 | 4 | 4D N | AH | -1 | 50 | 2 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT N | 4D | +1 | 120 | 4 | 0 | |
5 | 2 | 3NT N | 9S | -2 | 200 | 0 | 4 | |
6 | 4 | 4S S | JD | -1 | 100 | 2 | 2 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | AC | -1 | 100 | 2 | 2 | |
5 | 2 | 2S N | 5D | +2 | 170 | 4 | 0 | |
6 | 4 | 4S N | 5D | -2 | 200 | 0 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H N | KD | +1 | 170 | 2 | 2 | |
5 | 2 | 2S E | AH | -3 | 300 | 4 | 0 | |
6 | 4 | 4H N | 4C | -2 | 100 | 0 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5C W | 2H | -2 | 200 | 4 | 0 | |
5 | 2 | 3NT W | KS | +1 | 630 | 0 | 4 | |
6 | 4 | 3D W | 8H | = | 110 | 2 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S W | 9H | +1 | 140 | 1 | 3 | |
5 | 2 | 3S W | 4D | = | 140 | 1 | 3 | |
6 | 4 | PASS N | = | 0 | 4 | 0 | ||
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT S | 5S | +1 | 430 | 4 | 0 | |
4 | 1 | 2NT S | 4S | +1 | 150 | 1 | 3 | |
6 | 5 | 3C S | 6S | +2 | 150 | 1 | 3 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2S W | AH | -1 | 100 | 2 | 2 | |
4 | 1 | 1NT N | 6H | = | 90 | 0 | 4 | |
6 | 5 | 1NT N | 3D | +1 | 120 | 4 | 0 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3H S | 8D | -1 | 50 | 2 | 2 | |
4 | 1 | 3D W | 2H | +1 | 130 | 0 | 4 | |
6 | 5 | 2H S | 3C | +1 | 140 | 4 | 0 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4H N | AC | -2 | 200 | 0 | 4 | |
4 | 1 | 3S E | 4H | -4 | 200 | 2 | 2 | |
6 | 5 | 4H N | 2S | = | 620 | 4 | 0 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3S W | KH | -1 | 100 | 3 | 1 | |
4 | 1 | 2D N | 8S | -1 | 100 | 0 | 4 | |
6 | 5 | 3S E | KD | -1 | 100 | 3 | 1 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2C E | AS | = | 90 | 0 | 4 | |
4 | 1 | 2S S | 3C | -1 | 50 | 2 | 2 | |
6 | 5 | 1S S | QH | = | 80 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.