Saturday - Section B (12-Sep-20) (12-Sep-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H E | 6C | = | 110 | 1 | 3 | |
2 | 3 | 2H E | AD | = | 110 | 1 | 3 | |
3 | 2 | PASS N | = | 0 | 4 | 0 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT N | 4S | +1 | 630 | 4 | 0 | |
2 | 3 | 2C S | 3H | = | 90 | 0 | 4 | |
3 | 2 | 3NT N | TC | = | 600 | 2 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H W | KS | -2 | 200 | 3 | 1 | |
2 | 3 | 4H W | TS | -2 | 200 | 3 | 1 | |
3 | 2 | 3H W | KS | -1 | 100 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3C W | KS | -1 | 100 | 0 | 4 | |
2 | 3 | 1NT W | TD | -2 | 200 | 4 | 0 | |
3 | 2 | 3D N | 2C | +1 | 130 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H E | 8D | -2 | 100 | 4 | 0 | |
2 | 3 | 2H E | 8D | = | 110 | 0 | 4 | |
3 | 2 | 3H E | 8D | -1 | 50 | 2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT E | 3D | = | 600 | 2 | 2 | |
2 | 3 | 2NT E | 3D | +1 | 150 | 4 | 0 | |
3 | 2 | 3NT E | 7D | +2 | 660 | 0 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1H S | 9D | = | 80 | 2 | 2 | |
2 | 3 | 2H N | JS | = | 110 | 4 | 0 | |
3 | 2 | 2H S | 9D | -1 | 100 | 0 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2D N | 4H | -1 | 50 | 0 | 4 | |
2 | 3 | 3H E | KD | -1 | 50 | 2 | 2 | |
3 | 2 | 1NT N | 8C | = | 90 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT W | 2D | -2 | 200 | 4 | 0 | |
2 | 2 | 4S W | 9D | -1 | 100 | 2 | 2 | |
3 | 1 | 3H S | KC | -1 | 50 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D N | 3S | -1 | 100 | 4 | 0 | |
2 | 2 | 2S E | 7C | +2 | 170 | 0 | 4 | |
3 | 1 | 3H W | AD | = | 140 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C W | AS | -2 | 100 | 2 | 2 | |
2 | 2 | 3D S | 3C | -1 | 50 | 0 | 4 | |
3 | 1 | 4S W | JD | -3 | 150 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | 3S | -2 | 100 | 2 | 2 | |
2 | 2 | 3D S | 2H | -1 | 100 | 0 | 4 | |
3 | 1 | 3D S | 9H | = | 110 | 4 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S S | 7C | -2 | 200 | 1 | 3 | |
2 | 2 | 2S S | 7C | -1 | 100 | 4 | 0 | |
3 | 1 | 3H N | 5D | -2 | 200 | 1 | 3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D W | AC | -2 | 100 | 2 | 2 | |
2 | 2 | 1D E | AH | = | 70 | 0 | 4 | |
3 | 1 | 4H N | 7D | = | 420 | 4 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | KS | -4 | 200 | 4 | 0 | |
2 | 2 | 2S N | TH | = | 110 | 0 | 4 | |
3 | 1 | 2S N | 6D | +1 | 140 | 2 | 2 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT S | AH | +2 | 150 | 3 | 1 | |
2 | 2 | PASS N | = | 0 | 0 | 4 | ||
3 | 1 | 1NT S | 6D | +2 | 150 | 3 | 1 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S S | 4H | = | 110 | 2 | 2 | |
2 | 1 | 2S S | 5D | +1 | 140 | 4 | 0 | |
3 | 3 | 2S S | 4H | -1 | 50 | 0 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S E | TC | +2 | 480 | 1 | 3 | |
2 | 1 | 4S E | 2C | +1 | 450 | 4 | 0 | |
3 | 3 | 4S E | TC | +2 | 480 | 1 | 3 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S E | AH | +2 | 170 | 1 | 3 | |
2 | 1 | 3S E | 6H | = | 140 | 4 | 0 | |
3 | 3 | 2S E | JH | +2 | 170 | 1 | 3 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5H E | AC | +1 | 680 | 0 | 4 | |
2 | 1 | 4S S | AD | -1 | 100 | 2 | 2 | |
3 | 3 | 3NT W | KS | -5 | 500 | 4 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | 6S | -1 | 100 | 2 | 2 | |
2 | 1 | 3S S | 8C | = | 140 | 4 | 0 | |
3 | 3 | 3NT S | 3C | -2 | 200 | 0 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S E | KD | = | 620 | 1 | 3 | |
2 | 1 | 4S E | 7D | = | 620 | 1 | 3 | |
3 | 3 | 3S E | TD | -1 | 100 | 4 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 3S | = | 600 | 0 | 4 | |
2 | 1 | 1NT E | 2C | +1 | 120 | 2 | 2 | |
3 | 3 | 3NT W | 3S | -1 | 100 | 4 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S N | 5C | -2 | 100 | 0 | 4 | |
2 | 1 | PASS N | = | 0 | 4 | 0 | ||
3 | 3 | 2S N | AC | -1 | 50 | 2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.