Monday - Section A (10-Aug-20) (10-Aug-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 5C W | AS | -2 | 100 | 2 | 4 | |
2 | 8 | 2S N | QH | -1 | 50 | 0 | 6 | |
5 | 4 | 3DX W | 7C | -4 | 800 | 6 | 0 | |
9 | 3 | 1S N | QH | +1 | 110 | 4 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 5C S | QH | = | 600 | 3 | 3 | |
2 | 8 | 5C S | QH | = | 600 | 3 | 3 | |
5 | 4 | 3NT N | TH | +1 | 630 | 6 | 0 | |
9 | 3 | 5C N | 7C | -1 | 100 | 0 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S N | KC | = | 420 | 0 | 6 | |
2 | 8 | 4S N | 3D | +2 | 480 | 6 | 0 | |
5 | 4 | 4S N | KC | +1 | 450 | 3 | 3 | |
9 | 3 | 4S N | 3D | +1 | 450 | 3 | 3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4H N | 6S | -1 | 100 | 1 | 5 | |
2 | 8 | 3D S | AS | +1 | 130 | 5 | 1 | |
5 | 4 | 5D S | AS | -1 | 100 | 1 | 5 | |
9 | 3 | 3D S | AS | +1 | 130 | 5 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 6C N | AS | -1 | 100 | 0 | 6 | |
2 | 4 | 4S N | JC | = | 620 | 3 | 3 | |
3 | 5 | 3NT N | 5S | +3 | 690 | 6 | 0 | |
8 | 7 | 5C N | AS | +1 | 620 | 3 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 6NT W | 7S | -2 | 200 | 6 | 0 | |
2 | 4 | 4H E | 9D | = | 620 | 0 | 6 | |
3 | 5 | 6H E | AC | -1 | 100 | 3 | 3 | |
8 | 7 | 6H E | AC | -1 | 100 | 3 | 3 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S E | 3H | +2 | 200 | 4 | 2 | |
2 | 4 | 4S E | KC | +2 | 680 | 1 | 5 | |
3 | 5 | 3S W | QH | +1 | 170 | 6 | 0 | |
8 | 7 | 4S E | KC | +2 | 680 | 1 | 5 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT S | 7S | +2 | 460 | 5 | 1 | |
2 | 4 | 4S S | 4C | = | 420 | 2 | 4 | |
3 | 5 | 3NT N | 3C | = | 400 | 0 | 6 | |
8 | 7 | 3NT S | 4D | +2 | 460 | 5 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H S | 6D | +2 | 170 | 6 | 0 | |
2 | 7 | 3H S | 2C | -1 | 50 | 1 | 5 | |
4 | 6 | 3D N | 5D | -1 | 50 | 1 | 5 | |
9 | 8 | 3H S | 2C | = | 140 | 4 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H W | 2S | = | 110 | 6 | 0 | |
2 | 7 | 2H W | AC | +1 | 140 | 3 | 3 | |
4 | 6 | 2H S | KS | -4 | 400 | 0 | 6 | |
9 | 8 | 2H W | AC | +1 | 140 | 3 | 3 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S S | TC | +1 | 450 | 3 | 3 | |
2 | 7 | 4S S | 2C | +1 | 450 | 3 | 3 | |
4 | 6 | 5S S | QD | = | 450 | 3 | 3 | |
9 | 8 | 4S S | TC | +1 | 450 | 3 | 3 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H W | JS | -4 | 200 | 6 | 0 | |
2 | 7 | 2H W | JS | -1 | 50 | 0 | 6 | |
4 | 6 | 2H W | AD | -2 | 100 | 2 | 4 | |
9 | 8 | 2H W | AD | -3 | 150 | 4 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 6D E | AC | +1 | 1390 | 0 | 6 | |
6 | 2 | 4S E | 5S | +2 | 680 | 4 | 2 | |
7 | 3 | 4S E | TD | +2 | 680 | 4 | 2 | |
9 | 4 | 4S E | TD | +2 | 680 | 4 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT N | JD | -4 | 200 | 2 | 4 | |
6 | 2 | 4S N | AH | -2 | 100 | 4 | 2 | |
7 | 3 | 3C S | TH | = | 110 | 6 | 0 | |
9 | 4 | 3NT N | JD | -5 | 250 | 0 | 6 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S E | 6D | +1 | 450 | 0 | 6 | |
6 | 2 | 3S W | AC | = | 140 | 6 | 0 | |
7 | 3 | 2S W | AC | +2 | 170 | 3 | 3 | |
9 | 4 | 3S W | AC | +1 | 170 | 3 | 3 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT W | QC | -4 | 400 | 6 | 0 | |
6 | 2 | 4H E | TD | -3 | 300 | 4 | 2 | |
7 | 3 | 2C N | AH | +1 | 110 | 0 | 6 | |
9 | 4 | 4SX W | AD | -1 | 200 | 2 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4S E | AD | -1 | 50 | 6 | 0 | |
3 | 2 | 2S E | AD | = | 110 | 4 | 2 | |
6 | 5 | 3S E | KD | = | 140 | 1 | 5 | |
9 | 7 | 3S E | AD | = | 140 | 1 | 5 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3H E | 5S | +1 | 170 | 6 | 0 | |
3 | 2 | 4H E | 5S | = | 420 | 2 | 4 | |
6 | 5 | 4H E | 6S | = | 420 | 2 | 4 | |
9 | 7 | 4H E | 6S | = | 420 | 2 | 4 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2S S | QD | +1 | 140 | 5 | 1 | |
3 | 2 | 4H E | AS | -1 | 100 | 2 | 4 | |
6 | 5 | 4S S | AH | -1 | 50 | 0 | 6 | |
9 | 7 | 3S S | AH | = | 140 | 5 | 1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3NT W | 4H | +1 | 630 | 1 | 5 | |
3 | 2 | 3NT W | 4H | +1 | 630 | 1 | 5 | |
6 | 5 | 4S E | 3C | -2 | 200 | 6 | 0 | |
9 | 7 | 5S W | 4H | -1 | 100 | 4 | 2 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT E | KC | +1 | 120 | 4 | 2 | |
3 | 8 | 4S W | 6S | -1 | 50 | 6 | 0 | |
5 | 2 | 4S W | 7C | = | 420 | 1 | 5 | |
9 | 6 | 4S E | KC | = | 420 | 1 | 5 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S N | 5D | +3 | 200 | 2 | 4 | |
3 | 8 | 4S N | 9H | +1 | 450 | 4 | 2 | |
5 | 2 | 4S N | AC | +2 | 480 | 6 | 0 | |
9 | 6 | 5S N | AC | -1 | 50 | 0 | 6 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H E | AC | -1 | 100 | 1 | 5 | |
3 | 8 | 3D E | AC | -1 | 100 | 1 | 5 | |
5 | 2 | 2S W | 5C | -3 | 300 | 5 | 1 | |
9 | 6 | 4H W | 6C | -3 | 300 | 5 | 1 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D W | AH | = | 110 | 3 | 3 | |
3 | 8 | 2H N | 4S | = | 110 | 6 | 0 | |
5 | 2 | 3D W | AH | = | 110 | 3 | 3 | |
9 | 6 | 3S W | AH | = | 140 | 0 | 6 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1C E | 9H | +1 | 90 | 5 | 1 | |
7 | 4 | 1C E | 9H | +1 | 90 | 5 | 1 | |
8 | 6 | 4H E | 5S | +2 | 680 | 0 | 6 | |
9 | 5 | 4H W | KD | +1 | 650 | 2 | 4 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H W | TD | -1 | 100 | 4 | 2 | |
7 | 4 | 3D E | 4S | = | 110 | 0 | 6 | |
8 | 6 | 2D E | 7H | = | 90 | 2 | 4 | |
9 | 5 | 3S S | 6D | = | 140 | 6 | 0 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5D W | TS | -3 | 150 | 5 | 1 | |
7 | 4 | 2NT W | 3H | -1 | 50 | 2 | 4 | |
8 | 6 | 4S E | KH | -3 | 150 | 5 | 1 | |
9 | 5 | 3NT E | 2D | = | 400 | 0 | 6 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4HX E | 6C | -2 | 300 | 4 | 2 | |
7 | 4 | 4S S | 4C | = | 620 | 6 | 0 | |
8 | 6 | 4H E | AS | -2 | 100 | 1 | 5 | |
9 | 5 | 4H E | 6C | -2 | 100 | 1 | 5 |
Click on the Board Number for the Detailed Board Analysis for that board.