Saturday - Section B (20-Jul-19) (20-Jul-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3H N | AC | -1 | 50 | 2 | 4 | |
2 | 8 | 4C E | 6H | -1 | 50 | 4 | 2 | |
5 | 4 | 3C E | AD | +1 | 130 | 0 | 6 | |
9 | 3 | 3DX S | AH | +2 | 670 | 6 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2H N | KC | +3 | 200 | 2 | 4 | |
2 | 8 | 1S N | KC | +2 | 140 | 0 | 6 | |
5 | 4 | 4H S | 5C | +1 | 650 | 5 | 1 | |
9 | 3 | 4H N | KC | +1 | 650 | 5 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4H S | 2C | +3 | 510 | 2 | 4 | |
2 | 8 | 4H N | 2S | +3 | 510 | 2 | 4 | |
5 | 4 | 5H N | 2S | +2 | 510 | 2 | 4 | |
9 | 3 | 6H N | JS | +1 | 1010 | 6 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4SX E | TC | -1 | 200 | 4 | 2 | |
2 | 8 | 6CX N | AD | -1 | 200 | 2 | 4 | |
5 | 4 | 5NT N | AD | -3 | 300 | 0 | 6 | |
9 | 3 | 6C N | AD | = | 1370 | 6 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S E | 2D | = | 420 | 0 | 6 | |
2 | 4 | 5H S | 6C | = | 650 | 5 | 1 | |
3 | 5 | 4H S | TS | +1 | 650 | 5 | 1 | |
8 | 7 | 5H S | TS | -1 | 100 | 2 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H N | AD | +1 | 140 | 3 | 3 | |
2 | 4 | 2H N | AD | +1 | 140 | 3 | 3 | |
3 | 5 | 2H N | AD | +1 | 140 | 3 | 3 | |
8 | 7 | 3H N | AD | = | 140 | 3 | 3 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2D W | 8C | +1 | 110 | 4 | 2 | |
2 | 4 | 2D W | 6C | +2 | 130 | 2 | 4 | |
3 | 5 | 3D W | 7H | +2 | 150 | 0 | 6 | |
8 | 7 | 3H E | AS | -2 | 200 | 6 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S E | 5C | -3 | 150 | 6 | 0 | |
2 | 4 | 3S E | 9C | +2 | 200 | 4 | 2 | |
3 | 5 | 5D W | QH | = | 400 | 1 | 5 | |
8 | 7 | 5D W | QH | = | 400 | 1 | 5 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5C S | JD | -2 | 100 | 1 | 5 | |
2 | 7 | 5DX W | AC | -3 | 800 | 6 | 0 | |
4 | 6 | 5C S | JD | -2 | 100 | 1 | 5 | |
9 | 8 | 3NT S | JD | = | 400 | 4 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 2D | +1 | 630 | 1 | 5 | |
2 | 7 | 3NT S | 4S | +2 | 660 | 5 | 1 | |
4 | 6 | 3NT S | 4S | +1 | 630 | 1 | 5 | |
9 | 8 | 3NT S | 4S | +2 | 660 | 5 | 1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H S | 4S | -2 | 100 | 6 | 0 | |
2 | 7 | 3D E | 9S | +1 | 130 | 1 | 5 | |
4 | 6 | 3D E | 8S | = | 110 | 4 | 2 | |
9 | 8 | 3D E | AH | +1 | 130 | 1 | 5 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | 4S | -3 | 150 | 6 | 0 | |
2 | 7 | 2D W | QS | +2 | 130 | 2 | 4 | |
4 | 6 | 3S N | TD | -3 | 300 | 0 | 6 | |
9 | 8 | 3NT W | QS | -2 | 100 | 4 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2NT N | JH | +2 | 180 | 6 | 0 | |
6 | 2 | 1C N | JH | +3 | 130 | 4 | 2 | |
7 | 3 | 2NT N | 2S | = | 120 | 1 | 5 | |
9 | 4 | 2NT N | JH | = | 120 | 1 | 5 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT S | KH | -2 | 100 | 6 | 0 | |
6 | 2 | 1NT S | 7D | -3 | 150 | 1 | 5 | |
7 | 3 | 2H W | 9C | = | 110 | 4 | 2 | |
9 | 4 | 1NT S | 3C | -3 | 150 | 1 | 5 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3D E | 7H | = | 110 | 2 | 4 | |
6 | 2 | 2H N | 7S | = | 110 | 6 | 0 | |
7 | 3 | 3D E | 7H | -1 | 50 | 4 | 2 | |
9 | 4 | 3NT W | 3H | = | 400 | 0 | 6 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3C W | 9H | +1 | 130 | 0 | 6 | |
6 | 2 | 3S S | AH | -2 | 100 | 4 | 2 | |
7 | 3 | 2C W | JH | +1 | 110 | 2 | 4 | |
9 | 4 | 3D S | AH | -1 | 50 | 6 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2NT W | 9D | -2 | 100 | 4 | 2 | |
3 | 2 | 2NT S | AC | -1 | 50 | 0 | 6 | |
6 | 5 | 1NT W | 6H | -1 | 50 | 2 | 4 | |
9 | 7 | 1NT N | QS | +1 | 120 | 6 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 5C S | QH | = | 600 | 2 | 4 | |
3 | 2 | 3NT S | 5D | +1 | 630 | 5 | 1 | |
6 | 5 | 3NT N | TH | +1 | 630 | 5 | 1 | |
9 | 7 | 3C S | QH | +2 | 150 | 0 | 6 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4S N | 3H | = | 420 | 2 | 4 | |
3 | 2 | 4S N | 3H | +2 | 480 | 5 | 1 | |
6 | 5 | 4S N | 3H | +2 | 480 | 5 | 1 | |
9 | 7 | 6S N | 3H | -1 | 50 | 0 | 6 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H N | 7D | -2 | 200 | 0 | 6 | |
3 | 2 | 2D S | AC | -1 | 100 | 2 | 4 | |
6 | 5 | 2H N | AC | +3 | 200 | 4 | 2 | |
9 | 7 | 4H N | 3S | +2 | 680 | 6 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D N | AH | = | 110 | 2 | 4 | |
3 | 8 | 5D S | QS | -2 | 200 | 0 | 6 | |
5 | 2 | 3D N | 6S | +1 | 130 | 4 | 2 | |
9 | 6 | 3NT N | 6H | +1 | 630 | 6 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H N | 4C | -2 | 100 | 1 | 5 | |
3 | 8 | 4H N | 7S | -2 | 100 | 1 | 5 | |
5 | 2 | 1NT S | 2C | = | 90 | 4 | 2 | |
9 | 6 | 4H S | 3S | +1 | 450 | 6 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S N | AH | = | 140 | 4 | 2 | |
3 | 8 | 3NT S | 9D | -2 | 200 | 0 | 6 | |
5 | 2 | 4S N | 6C | = | 620 | 6 | 0 | |
9 | 6 | 4S N | AD | -1 | 100 | 2 | 4 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4SX S | KC | = | 590 | 6 | 0 | |
3 | 8 | 4S S | AH | = | 420 | 2 | 4 | |
5 | 2 | 4S S | KC | = | 420 | 2 | 4 | |
9 | 6 | 4S S | KC | = | 420 | 2 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S N | 2H | +2 | 170 | 4 | 2 | |
7 | 4 | 2D S | KS | +2 | 130 | 2 | 4 | |
8 | 6 | 4S N | KH | -1 | 50 | 0 | 6 | |
9 | 5 | 3NT N | 2H | = | 400 | 6 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H W | 9D | = | 620 | 3 | 3 | |
7 | 4 | 4H W | 9D | = | 620 | 3 | 3 | |
8 | 6 | 4H E | 8D | = | 620 | 3 | 3 | |
9 | 5 | 4H W | AD | = | 620 | 3 | 3 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D N | 2H | = | 110 | 1 | 5 | |
7 | 4 | 2D N | 2H | +1 | 110 | 1 | 5 | |
8 | 6 | 2NT W | 3D | -3 | 150 | 6 | 0 | |
9 | 5 | 1NT N | 2H | +1 | 120 | 4 | 2 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | 4S | +2 | 660 | 6 | 0 | |
7 | 4 | 4H N | AC | = | 620 | 2 | 4 | |
8 | 6 | 4H N | 5D | = | 620 | 2 | 4 | |
9 | 5 | 4H N | 4S | = | 620 | 2 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.