Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT 25 july (July 2020)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A NICOL (4)4 34 4 28 14 30 26 -11 -28  101 120.437-0-21.96
2 A SHEEDY (2)-7 9 -4 17 50 -7 11 30 12  111 119.686-0-31.68
3 A BROWN (3)28 16 8 2 9 1 -11 11 -6  58 109.926-1-21.82
4 A MORRIS (10)-27 -9 -8 -28 22 13 10 37 -2  8 91.384-0-51.12
5 A DARLEY (1)27 -16 41 5 -15 7 -26 1 -11  13 90.174-1-41.26
6 A SHUTTLEWOOD (6)22 -3 -1 -17 -14 -13 28 -1 6  7 89.663-2-41.12
7 A CRUICKSHANK (9)7 -34 1 1 15 -1 -15 -2 2  -26 84.123-3-31.26
8 A TAIT (5)-22 27 -41 -2 -22 11 15 -30 28  -36 82.344-0-51.12
9 A WRIGHT (7)-4 3 44 -5 -9 -11 -10 2 -12  -2 81.733-0-60.84
10 A MASON (8)-28 -27 -44 -1 -50 -30 -28 -37 11  -234 30.571-1-70.42
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.