Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT 25 july (July 2020)
Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A NICOL (4)101 120.437-0-21.96
2 A SHEEDY (2)111 119.686-0-31.68
3 A BROWN (3)58 109.926-1-21.82
4 A MORRIS (10)8 91.384-0-51.12
5 A DARLEY (1)13 90.174-1-41.26
6 A SHUTTLEWOOD (6)7 89.663-2-41.12
7 A CRUICKSHANK (9)-26 84.123-3-31.26
8 A TAIT (5)-36 82.344-0-51.12
9 A WRIGHT (7)-2 81.733-0-60.84
10 A MASON (8)-234 30.571-1-70.42
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.