Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Qualifying 1 (February 2020)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 A BUGEIA (5)32 17 -16 7 -5 17 26 4  82 104.766-0-21.92
2 A SHUTTLEWOOD (7)46 -9 4 20 -43 21 8 -4  43 92.815-0-31.60
3 A DARLEY (1)7 2 -7 16 25 43 -11 -33  42 90.945-0-31.60
4 A BROWN (3)-2 5 -9 12 5 13 -8 9  25 89.195-0-31.60
5 A CONROY (8)-22 -17 9 -20 -2 36 32 11  27 85.494-0-41.28
6 A TING (2)-5 -7 -4 6 2 -17 27 -6  -4 76.493-0-50.96
7 A HARRIS (6)22 9 21 -12 -21 -25 -26 6  -26 73.194-0-41.28
8 A LANE (9)-32 9 -21 -6 -13 -13 33 -32  -75 56.462-0-60.64
9 A BANCROFT (4)-46 -9 -7 7 13 -36 -27 -9  -114 50.672-0-60.64
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.