Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Central Queensland Teams (November 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A COLLINS (1)7 -1 14 62 20 26  128 87.435-1-05.20
2 A SAUNDERS (5)69 34 -28 34 29 -26  112 79.044-0-23.68
3 A SHEEDY (2)23 -1 -43 57 29 -2  63 72.983-2-12.95
4 A BROWN (6)-26 38 43 20 -29 8  54 71.374-0-22.34
5 B SHUTTLEWOOD (11)-23 34 -12 22 45 -8  58 70.503-0-31.76
6 B GOERG (9)8 35 28 -20 -20 2  33 67.073-1-20.98
7 A CAMERON (4)23 1 -14 39 -45 11  15 64.763-1-20.98
8 B HOLEWA (10)-7 11 12 -39 -8 49  18 63.203-0-30.84
9 A DARLEY (3)2 1 24 -34 -29 22  -14 58.172-2-20.84
10 B NICOL (8)-35 -8 12 12 8 -11  -22 55.963-0-30.84
11 C GARNER (13)-23 -34 -12 -24 24 29  -40 49.922-0-40.56
12 C BREEZE (15)26 -34 29 -62 3 -49  -87 47.223-0-30.84
13 B ROBINSON (7)-35 35 -24 -22 -29 10  -65 44.402-0-40.56
14 C KING (14)-69 -38 24 -12 -3 -22  -120 37.751-0-50.28
15 C CARLETON (12)-2 -11 -29 -57 -10 -24  -133 30.230-1-50.14
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.