Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Mackay Swiss Teams (October 2019)
Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A AFFLICK (1)193 101.426-0-05.14
2 A CAMERON (3)104 82.614-1-13.68
3 A MORGAN (4)83 72.693-0-32.57
4 C O'NEILL (14)26 66.734-0-22.27
5 A RANDALL (6)12 62.033-1-21.85
6 B ROBINSON (7)24 60.712-1-30.70
7 A TREDREA (5)19 60.222-0-40.56
8 A POOLE (2)-11 58.693-0-30.84
9 B METCALFE (9)-51 54.893-0-30.84
10 B SHUTTLEWOOD (10)-38 52.723-0-30.84
11 B CONROY (8)-66 47.382-1-30.70
12 C TING (11)-71 44.472-1-30.70
13 C MARTIN (12)-108 42.122-0-40.56
14 C JOHNSON (13)-116 33.320-1-50.14
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.